* | 运营商名称 | Download | Upload | 类型 | 价格 EUR |
---|---|---|---|---|---|
VSAT Satellite Broadband | 100 Mbit/s | 100 Mbit/s | 卫星互联网 | 价格要求 | |
Hylas-2 VSAT Ka-Band | 0.25-20 Mbit/s | 0.25-4 Mbit/s | 卫星互联网 | 119,02 EUR to 4 308,73 EUR | |
iDirect Evolution W6 | 0.13-4 Mbit/s | 0.06-1 Mbit/s | 卫星互联网 | 122,17 EUR to 11 965,03 EUR | |
E70B Wide, Ku Band | 0.5-2 Mbit/s | 0.13-1.5 Mbit/s | 卫星互联网 | 92,62 EUR to 1 143,40 EUR | |
SES4 - Internet over Africa, Europe and Americas | 0.5-2 Mbit/s | 128-512 kbit/s | 卫星互联网 | 131,75 EUR to 1 459,20 EUR | |
INALAN | 200 Mbit/s | 200 Mbit/s | 光纤 | 26,35 EUR | |
Starlink SpaceX | 200 Mbit/s | 100 Mbit/s | 卫星互联网 | 79,05 EUR | |
Bigblu Broadband | 50 Mbit/s | 10 Mbit/s | 卫星互联网 | 价格要求 | |
INTERNET 50 | 48.83 Mbit/s | 7.81 Mbit/s | 无线上网 | 37,93 EUR | |
Wicon | 10-30 Mbit/s | 2-3 Mbit/s | 无线上网 | 13,57 EUR to 27,15 EUR | |
INTERNET 30 | 29.3 Mbit/s | 3.91 Mbit/s | 无线上网 | 33,54 EUR | |
INTERNET 16 | 15.63 Mbit/s | 3.91 Mbit/s | 无线上网 | 25,55 EUR | |
Businesscomm’s Dedicated Network | 10 Mbit/s | 10 Mbit/s | 卫星互联网 | 价格要求 | |
COSMOTE Home Double Play 4 M | 4 Mbit/s | 1 Mbit/s | 互联网主页 | 21,48 EUR | |
C-Band Packages | 0.5-2 Mbit/s | 128-512 kbit/s | 卫星互联网 | 95,82 EUR to 3 832,64 EUR | |
Ku-Band Packages Residential, Small Business, Large Business, Enterprise Business | 0.5-2 Mbit/s | 128-512 kbit/s | 卫星互联网 | 87,83 EUR to 3 513,25 EUR | |
BusinessCom VSAT | 512 kbit/s | 128 kbit/s | 卫星互联网 | 价格要求 | |
Cosmote 4G | 512 kbit/s | 128 kbit/s | 移动互联网 | 价格要求 | |
double play CU Xclusive | 512 kbit/s | 128 kbit/s | 互联网主页 | 12,94 EUR | |
Forthnet ADSL 24 | 512 kbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | 15,43 EUR | |
Forthnet VDSL 50 | 512 kbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | 24,06 EUR | |
Home double play GR + 300 | 512 kbit/s | 128 kbit/s | 互联网主页 | 19,83 EUR | |
Net One Business Services | 512 kbit/s | 128 kbit/s | 互联网业务 | 价格要求 | |
Net One Residential Services | 512 kbit/s | 128 kbit/s | 互联网主页 | 价格要求 | |
On Telecoms Double Play | 512 kbit/s | 128 kbit/s | 互联网主页 | 价格要求 | |
On Telecoms Triple Play | 512 kbit/s | 128 kbit/s | 互联网主页 | 价格要求 | |
OneWeb Broadband Satellite | 512 kbit/s | 128 kbit/s | 卫星互联网 | 价格要求 | |
OneWeb Broadband Satellite | 512 kbit/s | 128 kbit/s | 卫星互联网 | 价格要求 | |
SpaceX Broadband Satellite | 512 kbit/s | 128 kbit/s | 卫星互联网 | 价格要求 | |
Telelite 4G | 512 kbit/s | 128 kbit/s | 互联网业务 | 价格要求 | |
Vivodi ADSL | 512 kbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | 价格要求 | |
Vivodi Triple Play | 512 kbit/s | 128 kbit/s | 互联网主页 | 价格要求 | |
Vodafone Mobile Broadband 2GB (Greece) | 512 kbit/s | 128 kbit/s | 移动互联网 | 价格要求 | |
Vodafone Mobile Broadband 5GB (Greece) | 512 kbit/s | 128 kbit/s | 移动互联网 | 价格要求 | |
WIND Mobile Broadband (10GB+Wi-fi Modem) | 512 kbit/s | 128 kbit/s | 移动互联网 | 17,16 EUR | |
WIND Mobile Broadband 5GB (for students) | 512 kbit/s | 128 kbit/s | 移动互联网 | 5,17 EUR | |
Mobile Satellite Broadband BGAN | 32-492 kbit/s | 32-492 kbit/s | 卫星互联网 | 2,32 EUR | |
Thuraya IP | 444 kbit/s | 384 kbit/s | 衛星電話 | 2,20 EUR | |
Internet connections over Iridium phone | 64 kbit/s | 64 kbit/s | 移动互联网 | 0,68 EUR | |
Satellite Internet Access by Businesscom | 64 kbit/s | 64 kbit/s | 卫星互联网 | 价格要求 | |
Internet connections over Thuraya XT | 60 kbit/s | 15 kbit/s | 衛星電話 | 1,39 EUR | |
Internet connections over Inmarsat Isatphone | 2 kbit/s | 2 kbit/s | 衛星電話 | 0,69 EUR |
需要互联网、家庭电话、有线电视 服务 |
我对互联网感兴趣 卫星互联网 |
科孚岛的 Bigblu 宽带互联网 我想在科孚岛的偏远地区上网 |
TS2 SPACE 互联网卡利普斯 晚上好,你有 Mbps 吗? ola ta 包平?使用数据?类比包 kai times 类比包 |
坐在网上 我需要不受数据限制的卫星互联网和超过 20 mbs 和 3mbs 的速度以及低成本下载。如果需要降低每月费用,我可以订阅 2 年。我想知道我是否也可以从任何市场的设备。谢谢。 |
家庭互联网/或卫星互联网 亲爱的拉克斯和先生们。是否有可能 - 在我们靠近 Kournas 湖的房子里上网。最好的问候,安德烈 |
5 satellite phones inmarsat please advise price and availability of 5 satellite phones inmarsat, for delivery in greece. |
这是被禁止的 这是被禁止的 |
卫星互联网 私人住宅 |
Internet via Satelite in Western Greece I would like to have detailed information for your Internet Service in Western Greece : "Tooway" 20480 download speed and 6144 Upload speed. What exactly hardware equipment should I need to order ( or buy ) ? Will I get a unique User Name/Password for getting access to the Internet ? Thank you in advance Liopiris Vaggelis |
Tooway-3 你好,是不是价格太高了,还是每月一次。谢谢你。 |
 
New offers | |||||
---|---|---|---|---|---|
Plan 6 Megas (ADSL/FTTH) | Download: 6 Mbit/s | Upload: 0.59-2 Mbit/s | various | 价格要求 | |
REDtone Fibre internet | Download: 5-30 Mbit/s | Upload: 512 kbit/s | 光纤 | 37,53 EUR to 187,64 EUR | |
Lamit Company’s iNetVu | Download: 512 kbit/s | Upload: 128 kbit/s | 卫星互联网 | 价格要求 | |
S (Internet + Telephony) | Download: 8.01 Mbit/s | Upload: 573 kbit/s | DSL, ADSL, SDSL, VDSL | 33,52 EUR | |
Fiber 1000M + Home Phone + TV | Download: 97.66-976.56 Mbit/s | Upload: 9.77-97.66 Mbit/s | 光纤 (FTTB) | 23,95 EUR to 26,35 EUR |