* | 运营商名称 | Download | Upload | 类型 | 价格 PLN |
---|---|---|---|---|---|
VSAT Satellite Broadband | 100 Mbit/s | 100 Mbit/s | 卫星互联网 | 价格要求 | |
iDirect Evolution W6 | 0.13-4 Mbit/s | 0.06-1 Mbit/s | 卫星互联网 | 516,72 PLN to 50 607,90 PLN | |
E70B Wide, Ku Band | 0.5-2 Mbit/s | 0.13-1.5 Mbit/s | 卫星互联网 | 391,76 PLN to 4 836,20 PLN | |
SES4 - Internet over Africa, Europe and Americas | 0.5-2 Mbit/s | 128-512 kbit/s | 卫星互联网 | 557,24 PLN to 6 171,90 PLN | |
Internet Max | 1000 Mbit/s | 1000 Mbit/s | 光纤 (FTTB) | 6 788,25 PLN | |
Internet światłowodowy | 100-1000 Mbit/s | 10-100 Mbit/s | 光纤 | 49 PLN to 90,58 PLN | |
500Mb/s | 500 Mbit/s | 30 Mbit/s | 光纤 | 50,66 PLN | |
300 mb/s | 300 Mbit/s | 25 Mbit/s | 卫星互联网 | 60,79 PLN | |
Internt for small companys | 20-300 Mbit/s | 2-30 Mbit/s | 光纤 | 47,01 PLN to 167,24 PLN | |
K-Speed 300 | 300 Mbit/s | 50 Mbit/s | 宽带上网 | 74,30 PLN | |
Fiber to home 12 m-ce | 35-250 Mbit/s | 1 Mbit/s | 光纤 | 47,65 PLN to 108,95 PLN | |
Fiber to home 24 m-ce | 35-250 Mbit/s | 1 Mbit/s | 光纤 | 41,13 PLN to 99,63 PLN | |
Fiber to home 36 m-ce | 35-250 Mbit/s | 1 Mbit/s | 光纤 | 38,40 PLN to 90,54 PLN | |
Hiper 250 | 250 Mbit/s | 250 Mbit/s | 局域网 | 57,41 PLN | |
Students Standart UPC | 30-250 Mbit/s | 3-20 Mbit/s | 光纤 | 53,33 PLN to 89,50 PLN | |
It | 50-200 Mbit/s | 50-200 Mbit/s | 光纤 (FTTB) | 50,66 PLN to 99,63 PLN | |
Starlink SpaceX | 200 Mbit/s | 100 Mbit/s | 卫星互联网 | 334,35 PLN | |
Vectra Internet Business | 10-160 Mbit/s | 2-10 Mbit/s | 光纤 | 44,31 PLN to 98,55 PLN | |
ACO Solutions | 150 Mbit/s | 50 Mbit/s | 无线上网 | 456,47 PLN | |
Fastnet: Fibernet | 24-150 Mbit/s | 4-24 Mbit/s | 光纤 | 31,85 PLN to 86,42 PLN | |
InfoNet: Fiber Internet | 5-150 Mbit/s | 5-150 Mbit/s | 光纤 | 17,02 PLN to 61,80 PLN | |
Vectra Internet | 30-150 Mbit/s | 1.5-15 Mbit/s | 光纤 | 40,70 PLN to 63,29 PLN | |
Internet UPC | 10-120 Mbit/s | 1-10 Mbit/s | 光纤 | 44,31 PLN to 62,38 PLN | |
Multimedia: 24 M-CE | 12-120 Mbit/s | 0.75-10 Mbit/s | 宽带上网 | 40,46 PLN to 59,74 PLN | |
Multimedia: Bez umowy | 12-120 Mbit/s | 0.75-10 Mbit/s | 宽带上网 | 40,46 PLN to 72,64 PLN | |
Fuz: Fiber 24 m-cy | 10-100 Mbit/s | 2-10 Mbit/s | 光纤 | 35,36 PLN to 71,63 PLN | |
Internet 12 | 100 Mbit/s | 5 Mbit/s | 局域网 | 415,40 PLN | |
Internet for big companys | 2-100 Mbit/s | 2-100 Mbit/s | 光纤 | 价格要求 | |
Internet radiowy | 15-100 Mbit/s | 2.5-6 Mbit/s | 无线上网 | 40,70 PLN to 82,27 PLN | |
ITTmedia: Fiber | 10-100 Mbit/s | 1-100 Mbit/s | 光纤 | 26 PLN to 58,29 PLN | |
Linia biznesowa | 100 Mbit/s | 512 kbit/s | 租用线路 | 268,49 PLN | |
NET-KONT: FTTH | 25-100 Mbit/s | 5-10 Mbit/s | 光纤 | 49,24 PLN to 89,53 PLN | |
QNET | 100 Mbit/s | 100 Mbit/s | 光纤 (FTTP) | 168,86 PLN | |
Interdom: FiberNet | 10-90 Mbit/s | 10-90 Mbit/s | 光纤 | 25,94 PLN to 70,65 PLN | |
GVT: Internet | 25-80 Mbit/s | 1 Mbit/s | 光纤 | 79,57 PLN to 116,31 PLN | |
KBT: HomeNet | 5-80 Mbit/s | 1-10 Mbit/s | 光纤 | 35,90 PLN to 71,77 PLN | |
Ditt.pl | 68.36 Mbit/s | 58.59 Mbit/s | 互联网主页 | 151,64 PLN | |
Mir 64 | 60 Mbit/s | 60 Mbit/s | Wi-Fi | 50,66 PLN | |
FTTH | 10-50 Mbit/s | 1-3 Mbit/s | 光纤 | 31,37 PLN to 44,85 PLN | |
InfoNet: Wireless Internet | 4-50 Mbit/s | 512 kbit/s | 无线上网 | 43,87 PLN to 70,75 PLN | |
Lovo Sat | 50 Mbit/s | 50 Mbit/s | 卫星互联网 | 价格要求 | |
Met.pl: Internet | 3-50 Mbit/s | 1-5 Mbit/s | various | 52,92 PLN to 88,82 PLN | |
Optic Internet 50 | 50 Mbit/s | 1 Mbit/s | 卫星互联网 | 50,66 PLN | |
Sat Connect | 50 Mbit/s | 10 Mbit/s | 卫星互联网 | 168,86 PLN | |
MDI: Fiber | 12-40 Mbit/s | 512 kbit/s | 光纤 | 30,50 PLN to 43,97 PLN | |
GigaInternet 30 | 30 Mbit/s | 1 Mbit/s | 局域网 | 104,69 PLN | |
PLUS | 30 Mbit/s | 3 Mbit/s | Wi-Fi | 86,12 PLN | |
Standard 30 Mb/s | 30 Mbit/s | 6 Mbit/s | 光纤 | 54,04 PLN | |
N-WLAN 25 Mbit/s | 25 Mbit/s | 2 Mbit/s | Wi-Fi | 94,56 PLN | |
Skynet: Intenet 12 m-ce | 2-25 Mbit/s | 0.5-3 Mbit/s | 无线上网 | 46,44 PLN to 108,38 PLN | |
Skynet: Intenet 24 m-ce | 2-25 Mbit/s | 0.5-3 Mbit/s | 无线上网 | 39,18 PLN to 90,17 PLN | |
iNET Ultra | 24 Mbit/s | 3 Mbit/s | Wi-Fi | 77,68 PLN | |
Interdom: ILogic | 6-24 Mbit/s | 512 kbit/s | 无线上网 | 34,95 PLN to 61,87 PLN | |
EUROTELPOL: Internet 36 m-ce | 4-20 Mbit/s | 512 kbit/s | 无线上网 | 0 PLN to 72,27 PLN | |
Extra Maxi | 20 Mbit/s | 1.5 Mbit/s | Wi-Fi | 86,12 PLN | |
GigaInternet 18 | 20 Mbit/s | 512 kbit/s | 局域网 | 81,05 PLN | |
HyperNet 20M | 20 Mbit/s | 5 Mbit/s | DSL, ADSL, SDSL, VDSL | 74,30 PLN | |
Internet 20 mb | 20 Mbit/s | 1 Mbit/s | Wi-Fi | 70,92 PLN | |
Internet 20mb | 20 Mbit/s | 3 Mbit/s | Wi-Fi | 226,27 PLN | |
Internet 60 mb / s | 20 Mbit/s | 12 Mbit/s | 局域网 | 53,36 PLN | |
ITTmedia: Wi-Fi | 3-20 Mbit/s | 1.5-2 Mbit/s | Wi-Fi | 34,99 PLN to 61,90 PLN | |
Lukman: Wireless internet 12 m-ce | 6-18 Mbit/s | 1 Mbit/s | 无线上网 | 63,15 PLN to 87,84 PLN | |
Lukman: Wireless internet 24 m-ce | 6-18 Mbit/s | 1 Mbit/s | 无线上网 | 57,45 PLN to 84,80 PLN | |
Lukman: Wireless internet 36 m-ce | 6-18 Mbit/s | 1 Mbit/s | 无线上网 | 50,15 PLN to 77,44 PLN | |
Europa | 16 Mbit/s | 4 Mbit/s | 卫星互联网 | 40,53 PLN | |
Flashnet 16/20 | 16 Mbit/s | 1 Mbit/s | Wi-Fi | 60,79 PLN | |
FULL | 16 Mbit/s | 8 Mbit/s | Wi-Fi | 60,79 PLN | |
Internet 16 | 16 Mbit/s | 128 kbit/s | Wi-Fi | 108,07 PLN | |
Internet do 15 Mbit/s | 15 Mbit/s | 512 kbit/s | 局域网 | 52,35 PLN | |
REDE | 10.06-14.94 Mbit/s | 0.5-1.07 Mbit/s | Wi-Fi | 65,86 PLN to 75,99 PLN | |
Active: Mega | 2-12 Mbit/s | 0.82-2.5 Mbit/s | 局域网 | 18,24 PLN to 54,75 PLN | |
ARMA-SAN 12 M-CE | 1-12 Mbit/s | 0.5-2 Mbit/s | 局域网 | 36,91 PLN to 119,96 PLN | |
ARMA-SAN 24 M-CE | 1-12 Mbit/s | 0.5-2 Mbit/s | 局域网 | 29,42 PLN to 115,33 PLN | |
ARMA-SAN Na czas nieokreślony | 1-12 Mbit/s | 0.5-2 Mbit/s | 局域网 | 57,85 PLN to 332,08 PLN | |
Home Radion | 1-12 Mbit/s | 0.5-2 Mbit/s | 无线上网 | 78,62 PLN to 346,20 PLN | |
Home Radion 12 M-ce | 1-12 Mbit/s | 0.5-2 Mbit/s | 无线上网 | 0 PLN to 156,30 PLN | |
Home Radion 24 M-ce | 1-12 Mbit/s | 0.5-2 Mbit/s | 无线上网 | 36 PLN to 128,54 PLN | |
Nowanet.pl | 11.72 Mbit/s | 3.91 Mbit/s | 无线上网 | 334,35 PLN | |
10 mb | 10 Mbit/s | 3 Mbit/s | Wi-Fi | 91,19 PLN | |
123i: Intenet | 2-10 Mbit/s | 512 kbit/s | 无线上网 | 26,38 PLN to 90,07 PLN | |
Businesscomm’s Dedicated Network | 10 Mbit/s | 10 Mbit/s | 卫星互联网 | 价格要求 | |
es Premium | 10 Mbit/s | 10 Mbit/s | Wi-Fi | 54,04 PLN | |
GigaInternet 10 | 10 Mbit/s | 512 kbit/s | 局域网 | 75,99 PLN | |
Internet dla firm | 10 Mbit/s | 10 Mbit/s | Wi-Fi | 价格要求 | |
Internet VIP | 10 Mbit/s | 5 Mbit/s | Wi-Fi | 79,37 PLN | |
Taryfa 10Mb/s | 10 Mbit/s | 2 Mbit/s | Wi-Fi | 65,86 PLN | |
Sicinc.pl | 9.77 Mbit/s | 9.77 Mbit/s | 无线上网 | 135,09 PLN | |
Wireless Internet connection for individual person | 2.93-8.79 Mbit/s | 1.46-5.86 Mbit/s | 无线上网 | 98,51 PLN to 174,67 PLN | |
Algo: Home | 1-8 Mbit/s | 0.25-1 Mbit/s | 无线上网 | 32,59 PLN to 111,31 PLN | |
Dark-Com II: Home | 1-8 Mbit/s | 512 kbit/s | 无线上网 | 64,07 PLN to 164,81 PLN | |
IConnect 8000 | 8 Mbit/s | 512 kbit/s | Wi-Fi | 67,54 PLN | |
Martel - Internet dla domu | 4-8 Mbit/s | 0.38-1 Mbit/s | WiMAX | 46,10 PLN to 92,16 PLN | |
Matcom: Internet | 2-8 Mbit/s | 512 kbit/s | 无线上网 | 34,99 PLN to 61,90 PLN | |
NET-KONT: Wifihome | 1-8 Mbit/s | 0.5-1 Mbit/s | Wi-Fi | 31,34 PLN to 67,14 PLN | |
Nova Internet | 1-8 Mbit/s | 0.25-1 Mbit/s | 无线上网 | 38,20 PLN to 83,69 PLN | |
Nova Internet 12 m-cy | 1-8 Mbit/s | 0.25-1 Mbit/s | 无线上网 | 33,67 PLN to 79,16 PLN | |
Nova Internet 18 m-cy | 1-8 Mbit/s | 0.5-1 Mbit/s | 无线上网 | 29,11 PLN to 74,60 PLN | |
Nova Internet 24 m-cy | 1-8 Mbit/s | 0.25-1 Mbit/s | 无线上网 | 24,55 PLN to 70,04 PLN | |
WlanTech+ | 6-8 Mbit/s | 512 kbit/s | 无线上网 | 45,09 PLN to 54,27 PLN | |
KOMFORT | 7.81 Mbit/s | 1000 kbit/s | 光纤 | 31,34 PLN | |
Fast-net: Internet Turbo | 1-6 Mbit/s | 512 kbit/s | 无线上网 | 24,55 PLN to 60,82 PLN | |
FIBER KOMFORT | 6 Mbit/s | 6 Mbit/s | DSL, ADSL, SDSL, VDSL | 97,94 PLN | |
GigaInternet 6 | 6 Mbit/s | 512 kbit/s | 局域网 | 62,48 PLN | |
Komfort medium | 6 Mbit/s | 6 Mbit/s | DSL, ADSL, SDSL, VDSL | 52,35 PLN | |
Prędkość 6 mb/s | 6 Mbit/s | 512 kbit/s | Wi-Fi | 68,22 PLN | |
mediasystem-tdi.pl | 5.86 Mbit/s | 5.86 Mbit/s | Wi-Fi | 111,45 PLN | |
Unlimited access | 5 Mbit/s | 5 Mbit/s | 局域网 | 50,66 PLN | |
4Mbit/s | 4 Mbit/s | 128 kbit/s | Wi-Fi | 67,54 PLN | |
FIBER MAX | 4 Mbit/s | 4 Mbit/s | DSL, ADSL, SDSL, VDSL | 70,92 PLN | |
GigaInternet 4 | 4 Mbit/s | 384 kbit/s | 局域网 | 50,66 PLN | |
knc: Wireless | 2-4 Mbit/s | 0.02-4 Mbit/s | 无线上网 | 49,34 PLN to 197,33 PLN | |
KTX: EKOnet | 1-4 Mbit/s | 256-640 kbit/s | 无线上网 | 52,96 PLN to 88,82 PLN | |
LandTech - Individual | 1-4 Mbit/s | 0.25-1 Mbit/s | 局域网 | 45,22 PLN to 100,57 PLN | |
W3Max CITY | 4 Mbit/s | 2 Mbit/s | 局域网 | 35,46 PLN | |
Algo: WiMAX | 1-3 Mbit/s | 256-512 kbit/s | WiMAX | 111,38 PLN to 167,58 PLN | |
Option 3072 for 36 months | 3 Mbit/s | 768 kbit/s | Wi-Fi | 79,37 PLN | |
Premium | 3 Mbit/s | 3 Mbit/s | DSL, ADSL, SDSL, VDSL | 77,68 PLN | |
Standard | 3 Mbit/s | 1 Mbit/s | Wi-Fi | 60,79 PLN | |
C-Band Packages | 0.5-2 Mbit/s | 128-512 kbit/s | 卫星互联网 | 405,27 PLN to 16 210,74 PLN | |
Class 3 | 2 Mbit/s | 512 kbit/s | 局域网 | 108,07 PLN | |
FastNet: Internet | 0.75-2 Mbit/s | 256 kbit/s | 无线上网 | 35,73 PLN to 62,55 PLN | |
FUNETIA MAX | 2 Mbit/s | 512 kbit/s | Wi-Fi | 70,92 PLN | |
GigaInternet 2 | 2 Mbit/s | 256 kbit/s | 局域网 | 47,28 PLN | |
Internet za FREE | 2 Mbit/s | 512 kbit/s | Wi-Fi | 1,35 PLN | |
Ku-Band Packages Residential, Small Business, Large Business, Enterprise Business | 0.5-2 Mbit/s | 128-512 kbit/s | 卫星互联网 | 371,50 PLN to 14 859,84 PLN | |
MINI | 2 Mbit/s | 512 kbit/s | Wi-Fi | 40,53 PLN | |
NetFast: Internet | 0.75-2 Mbit/s | 256 kbit/s | 无线上网 | 26,82 PLN to 53,63 PLN | |
Brown | 1.95 Mbit/s | 512 kbit/s | 宽带上网 | 35,83 PLN | |
Neospot.pl | 1.95 Mbit/s | 9.77 Mbit/s | 互联网主页 | 269,84 PLN | |
Vikom.pl | 1.95 Mbit/s | 1000 kbit/s | Wi-Fi | 118,20 PLN | |
VIP-NET.pl | 1.95 Mbit/s | 1.95 Mbit/s | 光纤 | 165,48 PLN | |
Klasa C | 1.5 Mbit/s | 150 kbit/s | Wi-Fi | 52,35 PLN | |
EZNET | 1 Mbit/s | 256 kbit/s | Wi-Fi | 109,76 PLN | |
Internet | 1 Mbit/s | 1 Mbit/s | Wi-Fi | 37,15 PLN | |
Internet 1Mb/s | 1 Mbit/s | 256 kbit/s | Wi-Fi | 67,54 PLN | |
Intro: Internet | 0.25-1 Mbit/s | 0.25-1 Mbit/s | 无线上网 | 65,48 PLN to 163,69 PLN | |
Jupiter Internet | 1 Mbit/s | 256 kbit/s | Wi-Fi | 48,97 PLN | |
Bandwidth for Business | 512 kbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | 价格要求 | |
Bool: Wi Fi | 128-512 kbit/s | 56-512 kbit/s | Wi-Fi | 64 PLN to 104,22 PLN | |
BusinessCom VSAT | 512 kbit/s | 128 kbit/s | 卫星互联网 | 价格要求 | |
Easy 512 | 512 kbit/s | 128 kbit/s | Wi-Fi | 40,53 PLN | |
OneWeb Broadband Satellite | 512 kbit/s | 128 kbit/s | 卫星互联网 | 价格要求 | |
OneWeb Broadband Satellite | 512 kbit/s | 128 kbit/s | 卫星互联网 | 价格要求 | |
SpaceX Broadband Satellite | 512 kbit/s | 128 kbit/s | 卫星互联网 | 价格要求 | |
Mobile Satellite Broadband BGAN | 32-492 kbit/s | 32-492 kbit/s | 卫星互联网 | 9,83 PLN | |
Thuraya IP | 444 kbit/s | 384 kbit/s | 衛星電話 | 9,32 PLN | |
Wzmocnienie sygnału 3G | 256 kbit/s | 256 kbit/s | 互联网业务 | 价格要求 | |
Internet do 50Mbit | 128 kbit/s | 512 kbit/s | 宽带上网 | 50,66 PLN | |
MGK | 128 kbit/s | 512 kbit/s | 无线上网 | 价格要求 | |
Digital lines ISDN BRA | 64 kbit/s | 64 kbit/s | ISDN | 价格要求 | |
Internet connections over Iridium phone | 64 kbit/s | 64 kbit/s | 移动互联网 | 2,87 PLN | |
ISDN 30B+D | 64 kbit/s | 64 kbit/s | ISDN | 价格要求 | |
Satellite Internet Access by Businesscom | 64 kbit/s | 64 kbit/s | 卫星互联网 | 价格要求 | |
Internet connections over Thuraya XT | 60 kbit/s | 15 kbit/s | 衛星電話 | 5,88 PLN | |
Internet connections over Inmarsat Isatphone | 2 kbit/s | 2 kbit/s | 衛星電話 | 2,90 PLN | |
Inster.pl | 1 kbit/s | 256 kbit/s | 光纤 | 118,20 PLN |
互联网 我对波兰 Męcikal 的互联网感兴趣 |
互联网家庭 wifi 连接 你好,请问FineMEDIA是否提供华沙Gagarina的互联网连接?谢谢 |
UPC abo Hello, I am living in the area of Piaseczno. The hotspot connected with my polish tel. number does not work very well, the hotspot from my Austrian Phone works much better. Unfortunately I cannot use this device very often in Poland. I discussed this problem with my provider, but the problem could not be solved. Therefore, I am looking for a better alternative. I would appreciate to get some advice/offer. Best regards; |
提供 eDial 300Mbps 请联系我 |
Rydultowy 波兰家庭互联网(邮政编码 44-280) 我们对我们的 ISP 不满意。我们的地址是波兰 Rydultowy。我们对 Vectra 服务很感兴趣。 |
无线上网 网络地带 120mb/c |
搜索互联网供应商 美好的一天,您能否根据以下标准向波兰维克罗蒂附近的任何互联网提供商提供建议:Optika 速度 100/100 Mb/s 国际流量 IP SLA VoiP |
eDial 互联网卫星 这个位置:Rajec Szlachecki 会做吗? |
接触 我有兴趣购买 SpaceX 卫星互联网。请提供。 |
个人非商业用户的卫星互联网接入服务费用。 我想了解有关个人每月订阅费用的信息:养老金领取者最便宜的套餐。另请说明其他额外费用。此致, 瓦克劳·胡扎克 |
马佐夫舍语 如果可能的话,我希望您通过卫星上网: 1. Kruki, Mazowieckie; 2. 莱利斯,马佐夫舍省。 |
 
New offers | |||||
---|---|---|---|---|---|
Fiber Optic by Unitel | Download: 1-15 Mbit/s | Upload: 1-15 Mbit/s | 光纤 | 27,02 PLN to 151,98 PLN | |
GlobalTT Multinational for top high usage | Download: 29.3 Mbit/s | Upload: 2.93 Mbit/s | 卫星互联网 | 18 574,81 PLN | |
FTC Dial-up | Download: 56 kbit/s | Upload: 48 kbit/s | 拨号接入 | 118,03 PLN | |
Company Management Data 10GB + | Download: 4 Mbit/s | Upload: 1.58 Mbit/s | 互联网业务 | 330,90 PLN | |
Satellite Broadband Internet Telemetry and Symetric | Download: 2-6 Mbit/s | Upload: 2-6 Mbit/s | 卫星互联网 | 175,62 PLN to 905,10 PLN |