* | 运营商名称 | Download | Upload | 类型 | 价格 USD |
---|---|---|---|---|---|
VSAT Satellite Broadband | 100 Mbit/s | 100 Mbit/s | 卫星互联网 | $价格要求 | |
E70B Wide, Ku Band | 0.5-2 Mbit/s | 0.13-1.5 Mbit/s | 卫星互联网 | $116 to 1 432 | |
Intelsat 22 Internet across APAC | 0.25-2 Mbit/s | 128-512 kbit/s | 卫星互联网 | $185 to 720 | |
Airnet Networks | 1000 Mbit/s | 1000 Mbit/s | 光纤 | $价格要求 | |
Cloud Net Broadband | 200-1000 Mbit/s | 200-1000 Mbit/s | various | $价格要求 | |
Lightning-Fast Internet with C Fibernet in Pondy | 335.3 Mbit/s | 23 Mbit/s | 互联网业务 | $499 | |
Beam Fiber 11000 | 250 Mbit/s | 250 Mbit/s | 光纤 | $168 | |
Beam Fiber 8000 | 200 Mbit/s | 200 Mbit/s | 光纤 | $123 | |
Starlink SpaceX | 200 Mbit/s | 100 Mbit/s | 卫星互联网 | $99 | |
APPLE FIBERNET 2501 | 150 Mbit/s | 150 Mbit/s | 光纤 (FTTP) | $31 000 | |
Beam Fiber 6000 | 150 Mbit/s | 150 Mbit/s | 光纤 | $92 | |
Ultranet | 48.83-146.48 Mbit/s | 48.83-146.48 Mbit/s | 光纤 | $8 to 18 | |
Beam Fiber 4000 | 125 Mbit/s | 125 Mbit/s | 光纤 | $61,20 | |
100Mbps | 100 Mbit/s | 100 Mbit/s | 光纤 | $16,15 | |
100mbps unl | 5-100 Mbit/s | 5-100 Mbit/s | various | $价格要求 | |
Acme Broadband | 100 Mbit/s | 100 Mbit/s | 光纤 | $13,63 | |
ACT Fibernet for Community | 10-100 Mbit/s | 10-100 Mbit/s | 光纤 | $100 to 306 | |
Blaze | 100 Mbit/s | 100 Mbit/s | 光纤 (FTTB) | $18 | |
Bolt 1000 GB | 100 Mbit/s | 100 Mbit/s | 互联网主页 | $171,50 | |
Bolt 120 GB | 100 Mbit/s | 100 Mbit/s | 互联网主页 | $63 | |
Bolt 160 GB | 100 Mbit/s | 100 Mbit/s | 互联网主页 | $67,30 | |
Bolt 200 GB | 100 Mbit/s | 100 Mbit/s | 互联网主页 | $73,50 | |
Bolt 2399 100GB 100Mbps COMBO Plan | 100 Mbit/s | 100 Mbit/s | 互联网主页 | $36,80 | |
Bolt 2699 125GB 100Mbps COMBO Plan | 100 Mbit/s | 100 Mbit/s | 互联网主页 | $41,30 | |
Bolt 2999 150GB 100Mbps COMBO Plan | 100 Mbit/s | 100 Mbit/s | 互联网主页 | $46 | |
Bolt 3499 200GB 100Mbps COMBO Plan | 100 Mbit/s | 100 Mbit/s | 互联网主页 | $53,60 | |
Bolt 80 GB | 100 Mbit/s | 100 Mbit/s | 互联网主页 | $58,20 | |
DEN Boomband | 100 Mbit/s | 100 Mbit/s | 宽带上网 | $价格要求 | |
Fiber To Home | 100 Mbit/s | 100 Mbit/s | 光纤 | $20 | |
FiBro ULD 169999 | 100 Mbit/s | 100 Mbit/s | 光纤 | $260,10 | |
Incredible 1999 | 100 Mbit/s | 100 Mbit/s | 光纤 | $31 | |
Internet Services Provider, FTTH Broadband Services | 100 Mbit/s | 100 Mbit/s | 光纤 (FTTB) | $价格要求 | |
Jtel | 100 Mbit/s | 100 Mbit/s | 宽带上网 | $12,35 | |
Monthly Subscription Plans for New Delhi | 5-100 Mbit/s | 128 kbit/s | 互联网主页 | $5,30 to 22,50 | |
Narayan Broadband | 25-100 Mbit/s | 25-100 Mbit/s | various | $13,80 to 34,50 | |
RAILWIRE | 100 Mbit/s | 100 Mbit/s | 光纤 | $28 | |
YOU WTF 100 (dual speed) | 100 Mbit/s | 128 kbit/s | 互联网主页 | $9,80 to 311,70 | |
A Max 1299 | 60 Mbit/s | 60 Mbit/s | 光纤 | $20 | |
50 mbps unl | 50 Mbit/s | 50 Mbit/s | 光纤 | $价格要求 | |
Fiber To The Home | 50 Mbit/s | 50 Mbit/s | 光纤 | $999 | |
FiBro ULD 9999 | 50 Mbit/s | 50 Mbit/s | 光纤 | $153 | |
HOLY COW 50 Mbps | 50 Mbit/s | 128 kbit/s | 互联网主页 | $23 to 275 | |
Spectranet Advantage Unlimited and Success Unlimited | 20-50 Mbit/s | 128 kbit/s | 互联网主页 | $18,80 to 28 | |
VSJ INTERNET SERVICES PVT LTD | 50 Mbit/s | 5 Mbit/s | 宽带上网 | $27,50 | |
DTN BROADBAND | 40 Mbit/s | 40 Mbit/s | 光纤 | $12 | |
Velocity 120 GB | 40 Mbit/s | 40 Mbit/s | 互联网主页 | $41,30 | |
Velocity 160 GB | 40 Mbit/s | 40 Mbit/s | 互联网主页 | $46 | |
Velocity 1799 100GB 40Mbps COMBO Plan | 40 Mbit/s | 40 Mbit/s | 互联网主页 | $27,55 | |
Velocity 200 GB | 40 Mbit/s | 40 Mbit/s | 互联网主页 | $50,50 | |
Velocity 2099 125GB 40Mbps COMBO Plan | 40 Mbit/s | 40 Mbit/s | 互联网主页 | $32,20 | |
Velocity 2399 150GB up to 40Mbps COMBO Plan | 40 Mbit/s | 40 Mbit/s | 互联网主页 | $36,80 | |
Velocity 2899 200GB up to 40Mbps COMBO Plan | 40 Mbit/s | 40 Mbit/s | 互联网主页 | $44,40 | |
Velocity 80GB | 40 Mbit/s | 40 Mbit/s | 互联网主页 | $36,70 | |
our Plan's | 5-25 Mbit/s | 5-25 Mbit/s | various | $11 to 18 | |
Flash 120 GB | 24 Mbit/s | 24 Mbit/s | 互联网主页 | $36,80 | |
Flash 160 GB | 24 Mbit/s | 24 Mbit/s | 互联网主页 | $41,30 | |
Flash 200 GB | 24 Mbit/s | 24 Mbit/s | 互联网主页 | $46 | |
Flash 80GB | 24 Mbit/s | 24 Mbit/s | 互联网主页 | $32 | |
TORNADO 24 Mbps | 0.5-24 Mbit/s | 128 kbit/s | 移动互联网 | $15,86 to 190,17 | |
FTTH | 20 Mbit/s | 20 Mbit/s | 光纤 | $价格要求 | |
Ku Explore Plans | 0.5-20 Mbit/s | 0.5-1 Mbit/s | 卫星互联网 | $23,06 to 1 124,95 | |
Limited packages | 2-20 Mbit/s | 2 Mbit/s | 卫星互联网 | $价格要求 | |
Spectranet Internet for Delhi | 20 Mbit/s | 128 kbit/s | 互联网主页 | $12 | |
TORNADO 20 Mbps | 20 Mbit/s | 128 kbit/s | 互联网主页 | $14,21 to 170,40 | |
Unlimited Internet | 10-20 Mbit/s | 10-20 Mbit/s | 光纤 | $6,90 to 11,05 | |
XC Explore Plans | 0.5-20 Mbit/s | 0.5-1 Mbit/s | 卫星互联网 | $27,71 to 1 352,71 | |
1299 25GB Combo Plan Airtel/UE/FL/04 | 16 Mbit/s | 512 kbit/s | 互联网主页 | $19,87 | |
Airtel UL Rapid 1299 25GB (2MBPS/512KBPS) and Airtel UL Rapid 1299 25GB (16MBPS/512KBPS) | 2-16 Mbit/s | 512 kbit/s | 互联网主页 | $19,90 | |
Airtel UL Rapid 2099 100GB (16MBPS/512KBPS) | 16 Mbit/s | 512 kbit/s | 互联网主页 | $32,20 | |
Fast 1399 | 16 Mbit/s | 16 Mbit/s | 互联网主页 | $22 | |
Fastest Broadband tariffs for Pondicherry | 16 Mbit/s | 512 kbit/s | 互联网主页 | $19,88 to 36,70 | |
Rapid 1099 (Airtel/GJ/FL/03) | 16 Mbit/s | 16 Mbit/s | 互联网主页 | $17 | |
Rapid 1099 15 GB Airtel/UE/FL/03 | 16 Mbit/s | 512 kbit/s | 互联网主页 | $16,90 | |
Rapid 1399 (Airtel/GJ/FL/04) | 16 Mbit/s | 16 Mbit/s | 互联网主页 | $22 | |
Rapid 1599 | 16 Mbit/s | 16 Mbit/s | 互联网主页 | $25 | |
Rapid 1699 (Airtel/GJ/FL/05) | 16 Mbit/s | 16 Mbit/s | 互联网主页 | $26 | |
Rapid 1699 50GB Combo Plan Airtel/UE/FL/09 | 16 Mbit/s | 512 kbit/s | 互联网主页 | $26 | |
Rapid 1899 | 16 Mbit/s | 16 Mbit/s | 互联网主页 | $29,10 | |
Rapid 1899 and Rapid 2199 | 16 Mbit/s | 512 kbit/s | 互联网主页 | $29,10 to 33,70 | |
Rapid 1999 (Airtel/GJ/FL/06) | 16 Mbit/s | 16 Mbit/s | 互联网主页 | $31 | |
Rapid 2099 100GB Combo Plan Airtel/UE/FL/21 | 16 Mbit/s | 512 kbit/s | 互联网主页 | $32,12 | |
Rapid 2199 | 16 Mbit/s | 16 Mbit/s | 互联网主页 | $34 | |
Rapid Advantage 1199 60 GB | 16 Mbit/s | 16 Mbit/s | 互联网主页 | $18,40 | |
Rapid Advantage 1349 80 GB | 16 Mbit/s | 16 Mbit/s | 互联网主页 | $20,70 | |
Rapid Advantage 1599 100 GB | 16 Mbit/s | 16 Mbit/s | 互联网主页 | $24,50 | |
Rapid Internet Bundles for Chennai | 16 Mbit/s | 512 kbit/s | 互联网主页 | $19,90 to 36,70 | |
TORNADO 16 Mbps | 16 Mbit/s | 128 kbit/s | 互联网主页 | $13,32 to 150,60 | |
HURRICANE YOU 12Mbps | 12 Mbit/s | 128 kbit/s | 互联网主页 | $19,80 to 227,15 | |
TORNADO 12 Mbps | 12 Mbit/s | 128 kbit/s | 互联网主页 | $13 to 38,20 | |
YOU TORNADO 12Mbps | 12 Mbit/s | 128 kbit/s | 互联网主页 | $75,30 to 150,60 | |
10mbps | 10 Mbit/s | 10 Mbit/s | 无线上网 | $34,55 | |
A Max 650 | 10 Mbit/s | 10 Mbit/s | 光纤 | $10 | |
ADBB10M1999 for Agra | 10 Mbit/s | 128 kbit/s | 互联网主页 | $30 | |
ADBB10M999 for Agra | 10 Mbit/s | 128 kbit/s | 互联网业务 | $15 | |
Businesscomm’s Dedicated Network | 10 Mbit/s | 10 Mbit/s | 卫星互联网 | $价格要求 | |
FiBro ULD 3999 | 10 Mbit/s | 10 Mbit/s | 光纤 | $61,20 | |
FTH 1290 | 10 Mbit/s | 1 Mbit/s | 互联网主页 | $19,80 | |
FTH 1990 | 10 Mbit/s | 1 Mbit/s | 互联网主页 | $30,50 | |
FTH 2990 | 10 Mbit/s | 1 Mbit/s | 互联网主页 | $46 | |
FTH 4990 | 10 Mbit/s | 1 Mbit/s | 互联网主页 | $76,40 | |
FTH 790 | 10 Mbit/s | 1 Mbit/s | 互联网主页 | $12 | |
FTH 990 | 10 Mbit/s | 1 Mbit/s | 互联网主页 | $15,20 | |
FTH Delight 740 | 10 Mbit/s | 1 Mbit/s | 互联网主页 | $11,40 | |
YOU DHOOM-2 | 10 Mbit/s | 128 kbit/s | 互联网主页 | $26 to 307,10 | |
YOU TRIDENT | 10 Mbit/s | 128 kbit/s | 互联网主页 | $33,10 to 248 | |
YOU TRIDENT ECO | 10 Mbit/s | 128 kbit/s | 互联网主页 | $76,50 | |
YOU TRIDENT PLUS | 10 Mbit/s | 128 kbit/s | 互联网主页 | $36,50 to 275 | |
YOU TRIDENT PLUS II | 10 Mbit/s | 128 kbit/s | 互联网主页 | $65,10 to 130,20 | |
Airtel-UL-Rapid 1299 (4MBPS/512KBPS) and Airtel-UL-Rapid 1299 (8MBPS/512KBPS) | 4-8 Mbit/s | 512 kbit/s | 互联网主页 | $19,90 | |
Fast 1649, Rapid 1849, Rapid 1849 | 4-8 Mbit/s | 512 kbit/s | 互联网主页 | $25,25 to 28,30 | |
Fast 2099 8M, Rapid 2099 4M, Rapid 2399 | 4-8 Mbit/s | 512 kbit/s | various | $32,20 to 36,70 | |
Fast 999, Rapid 1299, Rapid 1299 8M | 4-8 Mbit/s | 512 kbit/s | 互联网主页 | $15,30 to 19,90 | |
Rapid 100 GB(Airtel/RJJ/FL/05) | 8 Mbit/s | 512 kbit/s | 互联网主页 | $32,20 | |
Rapid 1099 for Ambala | 8 Mbit/s | 8 Mbit/s | 互联网主页 | $16,80 | |
Rapid 1299 | 8 Mbit/s | 8 Mbit/s | 互联网主页 | $19,87 | |
Rapid 1599 and Rapid 1899 | 8 Mbit/s | 8 Mbit/s | 互联网主页 | $24,50 to 29 | |
Rapid 2049, Rapid 2199, Rapid 2499 | 8 Mbit/s | 8 Mbit/s | 互联网主页 | $32 to 38,25 | |
Rapid 25 GB(Airtel/RJJ/FL/03) | 8 Mbit/s | 512 kbit/s | 互联网主页 | $19,88 | |
Rapid 2799 | 8 Mbit/s | 8 Mbit/s | 互联网主页 | $43 | |
Rapid 50 GB(Airtel/RJJ/FL/04) | 8 Mbit/s | 512 kbit/s | 互联网主页 | $26 | |
Rapid 999 | 8 Mbit/s | 8 Mbit/s | 互联网主页 | $15,30 | |
Rapid Plus 30GB | 8 Mbit/s | 128 kbit/s | 互联网主页 | $26,80 | |
Rapid Plus for Agra | 8 Mbit/s | 128 kbit/s | 互联网主页 | $35,20 | |
ZoomNet Internet 180/200 GB | 3-8 Mbit/s | 128 kbit/s | 无线上网 | $46,50 to 105 | |
ZoomNet Internet 30/100 GB | 2-5 Mbit/s | 128 kbit/s | 无线上网 | $23 to 30 | |
ZoomNet Internet 90/250 GB | 2-5 Mbit/s | 128 kbit/s | 无线上网 | $32 to 42 | |
A Max 1050 | 4 Mbit/s | 40 Mbit/s | 光纤 | $16 | |
Airtel UL Fast 699 5GB (4MBPS/512KBPS) Combo Plan | 4 Mbit/s | 512 kbit/s | 互联网主页 | $10,70 | |
Airtel UL Fast 999 10GB (4MBPS/512KBPS) | 4 Mbit/s | 512 kbit/s | 互联网主页 | $15,30 | |
Airtel UL Rapid 1699 50GB (4MBPS/512KBPS) | 4 Mbit/s | 512 kbit/s | 互联网主页 | $26 | |
BBM4M1050 for Agra | 4 Mbit/s | 128 kbit/s | 互联网主页 | $15,80 | |
BBM4M1300 for Agra | 4 Mbit/s | 128 kbit/s | 互联网主页 | $19,50 | |
BBM4M1700 for Agra | 4 Mbit/s | 128 kbit/s | 互联网主页 | $25,50 | |
BBM4M550 for Agra | 4 Mbit/s | 128 kbit/s | 互联网主页 | $8,25 | |
BBM4M650 | 4 Mbit/s | 128 kbit/s | 互联网主页 | $9,80 | |
BBM4M650 for Agra | 4 Mbit/s | 128 kbit/s | 互联网主页 | $9,80 | |
BBM4M800 for Agra | 4 Mbit/s | 128 kbit/s | 互联网主页 | $12 | |
BBM4M950 for Agra | 4 Mbit/s | 128 kbit/s | 互联网主页 | $14,30 | |
Fast 1199 | 4 Mbit/s | 4 Mbit/s | 互联网主页 | $18,35 | |
Fast 599 (Airtel/GJ/FL/01) | 4 Mbit/s | 4 Mbit/s | 互联网主页 | $9,20 | |
Fast 799 (Airtel/GJ/FL/02) | 4 Mbit/s | 4 Mbit/s | 互联网主页 | $12,30 | |
Fast 799, Fast 999, Rapid 1299 for Pondicherry | 2-4 Mbit/s | 512 kbit/s | 互联网主页 | $12,25 to 19,90 | |
Fast 899 | 4 Mbit/s | 4 Mbit/s | 互联网主页 | $14 | |
Fast 999 10GB Combo Plan Airtel/UE/FL/02 | 4 Mbit/s | 512 kbit/s | 互联网主页 | $15,30 | |
Flexi Usage Broadband for Agra 4Mbps | 0.5-4 Mbit/s | 128 kbit/s | 互联网业务 | $9 to 120 | |
Flexi Usage Broadband for Agra 4Mbps (6 months) | 4 Mbit/s | 128 kbit/s | 互联网业务 | $60 | |
Flexi Usage Broadband for Agra 4Mbps (8 months) | 4 Mbit/s | 128 kbit/s | 互联网业务 | $90 | |
Rapid Advantage 999 Up to 4 Mbps 40 GB | 4 Mbit/s | 4 Mbit/s | 互联网主页 | $15,30 | |
Unlimited packages | 0-4 Mbit/s | 0.13-1 Mbit/s | 卫星互联网 | $价格要求 | |
ZoomNet Internet 20/25 GB | 2-3 Mbit/s | 128 kbit/s | 无线上网 | $15 to 19,50 | |
Airtel UL Fast 699 5GB (2MBPS/512KBPS) Combo Plan | 2 Mbit/s | 512 kbit/s | 互联网业务 | $10,70 | |
Airtel UL Rapid 1699 50GB (2MBPS/512KBPS) | 2 Mbit/s | 512 kbit/s | 互联网主页 | $26 | |
Airtel UL Rapid 2099 100GB (2MBPS/512KBPS) | 2 Mbit/s | 512 kbit/s | 互联网主页 | $32,20 | |
BBM2M500 for Agra | 2 Mbit/s | 128 kbit/s | 互联网主页 | $7,50 | |
Broadband Plan by Tikona for Agra 2Mbps | 2 Mbit/s | 128 kbit/s | 互联网主页 | $49,50 | |
BUWI 7000 | 2 Mbit/s | 128 kbit/s | WiMAX | $107,10 | |
BUWI UL 7000 | 2 Mbit/s | 2 Mbit/s | WiMAX | $1 178 | |
C-Band Packages | 0.5-2 Mbit/s | 128-512 kbit/s | 卫星互联网 | $120 to 4 800 | |
Fast 1449, Fast 1649, Rapid 1849, Rapid 2099 for Pondicherry | 2 Mbit/s | 512 kbit/s | 互联网主页 | $22,20 to 32,15 | |
Fast 699 5GB Combo Plan Airtel/UE/FL/01 | 2 Mbit/s | 512 kbit/s | 互联网主页 | $10,70 | |
Fast 999, Rapid 1299, Rapid 1449 | 2 Mbit/s | 512 kbit/s | 互联网主页 | $15,30 to 22,20 | |
FiBro ULD 5999 | 2 Mbit/s | 2 Mbit/s | 光纤 | $91,80 | |
Flexi Usage Broadband for Agra 2Mbps (6 months) | 2 Mbit/s | 128 kbit/s | 互联网业务 | $49,50 | |
Ku-Band Packages Residential, Small Business, Large Business, Enterprise Business | 0.5-2 Mbit/s | 128-512 kbit/s | 卫星互联网 | $110 to 4 400 | |
Rapid 1649, Rapid 1849, Rapid 2099 | 2 Mbit/s | 512 kbit/s | 互联网主页 | $25,30 to 32,20 | |
Rapid 2399 | 2 Mbit/s | 512 kbit/s | 互联网主页 | $36,70 | |
VPNoBB 2Mbps | 2 Mbit/s | 128 kbit/s | 互联网业务 | $646,30 | |
VPNoBB 2Mbps for enterprise | 2 Mbit/s | 128 kbit/s | 互联网业务 | $98 | |
WI 220 | 2 Mbit/s | 512 kbit/s | WiMAX | $37 | |
WI 350 | 2 Mbit/s | 512 kbit/s | WiMAX | $59 | |
WI 750 | 2 Mbit/s | 512 kbit/s | WiMAX | $126 | |
WI CSC 1000 | 2 Mbit/s | 512 kbit/s | WiMAX | $15,30 | |
WI CSC 400 | 2 Mbit/s | 512 kbit/s | WiMAX | $6,20 | |
YOU TYRANT | 0.5-2 Mbit/s | 128 kbit/s | 互联网主页 | $20,60 to 230,50 | |
ZoomNet Internet 6/15 GB | 1-2 Mbit/s | 128 kbit/s | 无线上网 | $10 to 13,50 | |
A Max 410 | 1 Mbit/s | 1 Mbit/s | 光纤 | $6,30 | |
ADBB10M1499 for Agra | 1 Mbit/s | 128 kbit/s | 互联网主页 | $22,50 | |
Broadband Plan by Tikona for Agra 1Mbps (per 6 months) | 0.5-1 Mbit/s | 128 kbit/s | 互联网业务 | $58,50 | |
Broadband Plan by Tikona for Agra 1Mbps (per quarter) | 0.5-1 Mbit/s | 128 kbit/s | 互联网业务 | $30 | |
Broadband Plan by Tikona for Agra 2Mbps (per quarter) | 0.5-1 Mbit/s | 128 kbit/s | 互联网业务 | $40 | |
BUWI 3500 | 1 Mbit/s | 128 kbit/s | WiMAX | $53,60 | |
BUWI UL 3500 | 1 Mbit/s | 1 Mbit/s | WiMAX | $590 | |
Express Plus | 1 Mbit/s | 512 kbit/s | 互联网主页 | $12,30 | |
Unlimited 899 (Airtel/GJ/FL/07) | 1 Mbit/s | 1 Mbit/s | 互联网主页 | $14 | |
VPNoBB 1Mbps | 1 Mbit/s | 128 kbit/s | 互联网业务 | $485 | |
VPNoBB 1Mbps for enterprise | 1 Mbit/s | 128 kbit/s | 互联网业务 | $73,44 | |
YOU JAGUAR I | 1 Mbit/s | 128 kbit/s | 互联网主页 | $36,50 to 128,50 | |
yuna comnex | 1 Mbit/s | 1 Mbit/s | Local Multipoint Distribution Service | $350 | |
ANGEL 256 | 768 kbit/s | 256 kbit/s | 互联网主页 | $11,50 to 96,70 | |
100MB 2G Data | 512 kbit/s | 128 kbit/s | 移动互联网 | $0,40 | |
125MB Facebook plus 125MB Whats App plus 20MB 2G | 512 kbit/s | 128 kbit/s | 移动互联网 | $0,94 | |
150MB 2G Data | 512 kbit/s | 128 kbit/s | 移动互联网 | $0,57 | |
1GB 2G Data | 512 kbit/s | 128 kbit/s | 移动互联网 | $2,67 | |
1GB @3G speed | 512 kbit/s | 128 kbit/s | 移动互联网 | $3,75 | |
1GB ADD ON | 512 kbit/s | 128 kbit/s | 互联网主页 | $3,75 | |
1GB Booster | 512 kbit/s | 128 kbit/s | 移动互联网 | $3,75 | |
1GB RED Family | 512 kbit/s | 128 kbit/s | 移动互联网 | $3,75 | |
1GB RED Individual | 512 kbit/s | 128 kbit/s | 移动互联网 | $3,75 | |
200MB 2G Whats App Browsing | 512 kbit/s | 128 kbit/s | 移动互联网 | $1,40 | |
200MB 3G Data | 512 kbit/s | 128 kbit/s | 移动互联网 | $1,03 | |
225MB 2G Data | 512 kbit/s | 128 kbit/s | 移动互联网 | $0,91 | |
2GB @3G speed | 512 kbit/s | 128 kbit/s | 移动互联网 | $6,75 | |
2GB RED Family | 512 kbit/s | 128 kbit/s | 移动互联网 | $6,75 | |
3.5GB 2G Data Unlimited 40 Kbps | 512 kbit/s | 128 kbit/s | 移动互联网 | $4,61 | |
300 MB ADD ON | 512 kbit/s | 128 kbit/s | 移动互联网 | $1,50 | |
300MB 2G Data | 512 kbit/s | 128 kbit/s | 移动互联网 | $价格要求 | |
350MB 2G Data | 512 kbit/s | 128 kbit/s | 移动互联网 | $1,31 | |
380MB 2G Data Free unlimited song downloads on Wynk | 512 kbit/s | 128 kbit/s | 移动互联网 | $1,45 | |
3G Combo 329 Plan | 512 kbit/s | 128 kbit/s | 移动互联网 | $5 | |
3G Combo 399 Plan | 512 kbit/s | 128 kbit/s | 移动互联网 | $6 | |
3G Combo 549 Plan | 512 kbit/s | 128 kbit/s | 移动互联网 | $8 | |
3G Combo 649 | 512 kbit/s | 128 kbit/s | 移动互联网 | $10 | |
3G Combo 849 | 512 kbit/s | 128 kbit/s | 移动互联网 | $13 | |
3GB 2G Data Unlimited 40 Kbps | 512 kbit/s | 128 kbit/s | 移动互联网 | $3,80 | |
3GB @3G speed | 512 kbit/s | 128 kbit/s | 移动互联网 | $4,50 | |
3GB RED Family | 512 kbit/s | 128 kbit/s | 移动互联网 | $12,75 | |
3GB RED Individual | 512 kbit/s | 128 kbit/s | 移动互联网 | $9,80 | |
400MB 2G Data | 512 kbit/s | 128 kbit/s | 移动互联网 | $1,50 | |
4G Airtel India Internet for Agartala | 512 kbit/s | 128 kbit/s | 移动互联网 | $15,50 to 46 | |
4G Airtel India Internet PrePaid | 512 kbit/s | 128 kbit/s | 移动互联网 | $4 to 19,50 | |
50 Hours of 2G Internet MB | 512 kbit/s | 128 kbit/s | 移动互联网 | $1,96 | |
500 MB @3G | 512 kbit/s | 128 kbit/s | 移动互联网 | $2,25 | |
500MB 2G Data | 512 kbit/s | 128 kbit/s | 移动互联网 | $2,50 | |
600MB 2G Data | 512 kbit/s | 128 kbit/s | 移动互联网 | $2,34 | |
ACT Fibernet Wi-fi | 512 kbit/s | 128 kbit/s | Wi-Fi | $26 | |
Aircel 2G / 3G 1 day plan | 512 kbit/s | 128 kbit/s | 移动互联网 | $0,10 | |
Aircel Wifi | 512 kbit/s | 128 kbit/s | Wi-Fi | $价格要求 | |
Airtel 3G Smartphone Network | 512 kbit/s | 128 kbit/s | 移动互联网 | $0 to 23 | |
Airtel India 2G Postpaid for Assam, Delhi, Gujarat | 512 kbit/s | 128 kbit/s | 移动互联网 | $2,70 | |
Airtel India 2G Postpaid for Orissa | 512 kbit/s | 128 kbit/s | 移动互联网 | $2,70 to 4 | |
Airtel India 2G Prepaid 100MB (Facebook) | 512 kbit/s | 128 kbit/s | 移动互联网 | $0,40 | |
Airtel India 2G Prepaid 75MB | 512 kbit/s | 128 kbit/s | 移动互联网 | $0,34 | |
Bharti Infrastructure and connectivity | 512 kbit/s | 128 kbit/s | 局域网 | $价格要求 | |
BusinessCom VSAT | 512 kbit/s | 128 kbit/s | 卫星互联网 | $价格要求 | |
BUWI 1999 | 512 kbit/s | 128 kbit/s | WiMAX | $30,60 | |
BUWI UL 1999 | 512 kbit/s | 512 kbit/s | WiMAX | $336,50 | |
BUWI UL 1999 A | 512 kbit/s | 128 kbit/s | WiMAX | $30,60 | |
BUWI UL 3500 A | 512 kbit/s | 128 kbit/s | WiMAX | $54 | |
BUWI UL 7000 A | 512 kbit/s | 128 kbit/s | WiMAX | $107 | |
CDMA prepaid Mobile (RUIM) New Connection | 512 kbit/s | 128 kbit/s | 移动互联网 | $0,62 | |
Combo Voucher 67(TT+Ratecutter+Data) | 512 kbit/s | 128 kbit/s | 移动互联网 | $1,10 | |
Data STV only for 3G Router Plan | 512 kbit/s | 128 kbit/s | 移动互联网 | $23 to 46 | |
DreamTel Wi-Fi/Internet Broadband Plans | 512 kbit/s | 128 kbit/s | 卫星互联网 | $价格要求 | |
EVDO Data STV's available through C-Top UP | 512 kbit/s | 128 kbit/s | 移动互联网 | $0,85 to 12,65 | |
EVDO prepaid limited usage data STVs | 512 kbit/s | 128 kbit/s | 移动互联网 | $2,60 to 8,65 | |
FTH 690 | 512 kbit/s | 128 kbit/s | 互联网主页 | $10,60 | |
Full Day & Night | 512 kbit/s | 128 kbit/s | 移动互联网 | $1,53 to 5,40 | |
GPRS Mobile Internet Pack 121 | 512 kbit/s | 128 kbit/s | 移动互联网 | $1,82 | |
GPRS Mobile Internet Pack 128 | 512 kbit/s | 128 kbit/s | 互联网主页 | $1,92 | |
GPRS Mobile Internet Pack 13 | 512 kbit/s | 128 kbit/s | 移动互联网 | $0,20 | |
GPRS Mobile Internet Pack 147 | 512 kbit/s | 128 kbit/s | 互联网主页 | $2,20 | |
GPRS Mobile Internet Pack 22 | 512 kbit/s | 128 kbit/s | 移动互联网 | $0,33 | |
GPRS Mobile Internet Pack 37 | 512 kbit/s | 128 kbit/s | 移动互联网 | $0,55 | |
GPRS Mobile Internet Pack 58 | 512 kbit/s | 128 kbit/s | 移动互联网 | $0,87 | |
GPRS Mobile Internet Pack 76 | 512 kbit/s | 128 kbit/s | 移动互联网 | $1,15 | |
GPRS Mobile Internet Pack 95 | 512 kbit/s | 128 kbit/s | 移动互联网 | $1,45 | |
GPRS Mobile Internet Pack 96 | 512 kbit/s | 128 kbit/s | 移动互联网 | $1,45 | |
HOWI 750 | 512 kbit/s | 512 kbit/s | WiMAX | $126,30 | |
HOWI 750 A | 512 kbit/s | 128 kbit/s | WiMAX | $126,30 | |
HOWI 750 B | 512 kbit/s | 128 kbit/s | WiMAX | $11,50 | |
HOWI 999 | 512 kbit/s | 128 kbit/s | WiMAX | $15,30 | |
iComm communication services | 512 kbit/s | 128 kbit/s | 互联网业务 | $价格要求 | |
Icomm tele Networks | 512 kbit/s | 128 kbit/s | 局域网 | $价格要求 | |
Idea Plan 1299 | 512 kbit/s | 128 kbit/s | 移动互联网 | $20 | |
Idea Plan 1599 | 512 kbit/s | 128 kbit/s | 移动互联网 | $24 | |
Idea Plan 999 | 512 kbit/s | 128 kbit/s | 移动互联网 | $15 | |
Internet Leased Lines by Kushal Tech | 512 kbit/s | 128 kbit/s | 租用线路 | $价格要求 | |
Internet Wifi Postpaid service | 512 kbit/s | 128 kbit/s | Wi-Fi | $0,46 to 31 | |
IZO Internet WAN | 512 kbit/s | 128 kbit/s | 局域网 | $价格要求 | |
Long Validity STVs | 512 kbit/s | 128 kbit/s | 移动互联网 | $25 | |
Madison Mobile | 512 kbit/s | 128 kbit/s | 移动互联网 | $价格要求 | |
Mblaze FRC | 512 kbit/s | 128 kbit/s | 移动互联网 | $0,02 | |
