* | 运营商名称 | Download | Upload | 类型 | 价格 USD |
---|---|---|---|---|---|
VSAT Satellite Broadband | 100 Mbit/s | 100 Mbit/s | 卫星互联网 | $价格要求 | |
YahClick TS2 | 2-7.1 Mbit/s | 0.25-1.5 Mbit/s | 卫星互联网 | $61 to 1 030 | |
iDirect Evolution W6 | 0.13-4 Mbit/s | 0.06-1 Mbit/s | 卫星互联网 | $153 to 14 985 | |
E70B Wide, Ku Band | 0.5-2 Mbit/s | 0.13-1.5 Mbit/s | 卫星互联网 | $116 to 1 432 | |
SES4 - Internet over Africa, Europe and Americas | 0.5-2 Mbit/s | 128-512 kbit/s | 卫星互联网 | $165 to 1 827,50 | |
Starlink SpaceX | 200 Mbit/s | 100 Mbit/s | 卫星互联网 | $99 | |
Businesscomm’s Dedicated Network | 10 Mbit/s | 10 Mbit/s | 卫星互联网 | $价格要求 | |
C-Band Packages | 0.5-2 Mbit/s | 128-512 kbit/s | 卫星互联网 | $120 to 4 800 | |
Ku-Band Packages Residential, Small Business, Large Business, Enterprise Business | 0.5-2 Mbit/s | 128-512 kbit/s | 卫星互联网 | $110 to 4 400 | |
BusinessCom VSAT | 512 kbit/s | 128 kbit/s | 卫星互联网 | $价格要求 | |
FoxCom Group’s services | 512 kbit/s | 128 kbit/s | 局域网 | $价格要求 | |
Internet Bundles for Easier Access | 512 kbit/s | 128 kbit/s | 移动互联网 | $0,50 to 12,25 | |
OneWeb Broadband Satellite | 512 kbit/s | 128 kbit/s | 卫星互联网 | $价格要求 | |
OneWeb Broadband Satellite | 512 kbit/s | 128 kbit/s | 卫星互联网 | $价格要求 | |
Satellite & Transmission | 512 kbit/s | 128 kbit/s | 卫星互联网 | $价格要求 | |
SpaceX Broadband Satellite | 512 kbit/s | 128 kbit/s | 卫星互联网 | $价格要求 | |
Mobile Satellite Broadband BGAN | 32-492 kbit/s | 32-492 kbit/s | 卫星互联网 | $2,91 | |
Thuraya IP | 444 kbit/s | 384 kbit/s | 衛星電話 | $2,76 | |
Internet connections over Iridium phone | 64 kbit/s | 64 kbit/s | 移动互联网 | $0,85 | |
Satellite Internet Access by Businesscom | 64 kbit/s | 64 kbit/s | 卫星互联网 | $价格要求 | |
Internet connections over Thuraya XT | 60 kbit/s | 15 kbit/s | 衛星電話 | $1,74 | |
Internet connections over Inmarsat Isatphone | 2 kbit/s | 2 kbit/s | 衛星電話 | $0,86 |
甚小孔径终端 我来自巴勒斯坦,我想获得 TS2 SPACE v sat 网络 |
无战争互联网连接 我想装internet tower,我已经向公司提出要求,我要多少钱,请先生回复 |
INTERNET SERVICES I NEED TO HAVE INTERNET SERVICES AT THE ABOVE PLACE, NEED MORE INFORMATION SUCH AS, PRICE, EQUIPMENT...ETC |
企业网 我来自加沙,我问我是否可以获得商业和工作的 enternet |
欢迎 我想问一下速度为 100 兆比特的卫星互联网线路。订阅和接收设备的费用是多少? |
服务订阅详情 我想订阅贵公司的互联网。请发送所需的详细信息和设备 |
YahClick TS2 在巴勒斯坦 你好,我想使用 yahclick ts2 通过 sat 上网,我是个人,请将订单价格和运输公司发给我 |
有关服务的问题 您好,首先我想知道 TS2 SPACE 服务在巴勒斯坦是否可用??它的成本如何? |
Internet, phonecall Hello, I would like to know how we can provide internet connection to our relatives in Palestine. What do we need to do to get it fixed? |
100米 晚上好,我想了解 Bezeq International Ltd. 100 米速度的价格信息。安装。我希望即使我会说阿拉伯语也能回复。如果我有可能住在杰宁市的巴勒斯坦,我每月要支付多少钱 |
Hello, please, is your service available in the northern Gaza Strip, Jabalia Camp, Tal Al-Zaatar? Hello, please, is your service available in the northern Gaza Strip, Jabalia Camp, Tal Al-Zaatar? |
 
New offers | |||||
---|---|---|---|---|---|
My Work Line Fixed Pro Alo | Download: 512 kbit/s | Upload: 128 kbit/s | 租用线路 | $17 to 28 | |
Camtel’s Mobile Internet | Download: 512 kbit/s | Upload: 128 kbit/s | 移动互联网 | $价格要求 | |
Gigabit Fiber Internet for Business | Download: 40 Mbit/s | Upload: 10 Mbit/s | 光纤 (FTTP) | $34,99 | |
Family (Dial-up) | Download: 512 kbit/s | Upload: 128 kbit/s | 拨号接入 | $90 | |
Fibre Estates | Download: 97.66-195.31 Mbit/s | Upload: 48.83-97.66 Mbit/s | 光纤 | $51 to 84 |