* | 运营商名称 | Download | Upload | 类型 | 价格 USD |
---|---|---|---|---|---|
VSAT Satellite Broadband | 100 Mbit/s | 100 Mbit/s | 卫星互联网 | $价格要求 | |
E70B SEA EVO | 0.5-2 Mbit/s | 128-512 kbit/s | 卫星互联网 | $228 to 2 800 | |
E70B Wide, Ku Band | 0.5-2 Mbit/s | 0.13-1.5 Mbit/s | 卫星互联网 | $116 to 1 432 | |
Bandwidth from BTCL ISP | 2-1001 Mbit/s | 2-1001 Mbit/s | DSL, ADSL, SDSL, VDSL | $7 to 10,50 | |
Bandwidth from BTCL ISP Category 2 | 2-1001 Mbit/s | 2-1001 Mbit/s | DSL, ADSL, SDSL, VDSL | $8 to 12 | |
Bandwidth from BTCL IIG | 2-501 Mbit/s | 2-501 Mbit/s | 互联网主页 | $7 to 13 | |
Bandwidth from BTCL ISP Category 3 | 2-501 Mbit/s | 2-501 Mbit/s | DSL, ADSL, SDSL, VDSL | $9,40 to 12,50 | |
BTCL P2P VPN 100km | 1-501 Mbit/s | 1-501 Mbit/s | DSL, ADSL, SDSL, VDSL | $0,01 to 0,12 | |
BTCL P2P VPN 200km | 1-501 Mbit/s | 1-501 Mbit/s | DSL, ADSL, SDSL, VDSL | $0,01 to 0,08 | |
BTCL P2P VPN 300km | 1-501 Mbit/s | 1-501 Mbit/s | DSL, ADSL, SDSL, VDSL | $0,01 to 0,09 | |
BTCL P2P VPN 50km | 1-501 Mbit/s | 1-501 Mbit/s | DSL, ADSL, SDSL, VDSL | $1,30 to 13 | |
Starlink SpaceX | 200 Mbit/s | 100 Mbit/s | 卫星互联网 | $99 | |
Fibre Broadband for Corporate | 100 Mbit/s | 100 Mbit/s | 光纤 (FTTP) | $价格要求 | |
Plexus Cloud | 100 Mbit/s | 100 Mbit/s | 互联网业务 | $400 | |
Unlimited Packages | 100 Mbit/s | 100 Mbit/s | 互联网主页 | $12,96 | |
RD Network | 50-90 Mbit/s | 50-90 Mbit/s | 光纤 | $11 to 34 | |
Business Network (bNet) | 16-80 Mbit/s | 16-80 Mbit/s | 互联网主页 | $7,10 to 23,67 | |
Triangle Home Internet | 25-60 Mbit/s | 25-60 Mbit/s | 互联网主页 | $15 to 53 | |
Broadband Internet Service | 20-50 Mbit/s | 20-50 Mbit/s | various | $价格要求 | |
NEEF IT BROADBAND 1 | 50 Mbit/s | 50 Mbit/s | 光纤 | $20 | |
GUNGCHIL Popular Packages | 9.77-48.83 Mbit/s | 2.93-19.53 Mbit/s | 光纤 | $6 to 29 | |
Home Internet Package | 10-45 Mbit/s | 10-45 Mbit/s | 互联网主页 | $7,09 to 23,64 | |
MiME SAVER | 20-30 Mbit/s | 20-30 Mbit/s | various | $10 to 14 | |
NEEF IT BROADBAND 2 | 30 Mbit/s | 30 Mbit/s | 光纤 | $16 | |
Rmnetwork | 30 Mbit/s | 30 Mbit/s | 光纤 | $30 | |
U-Max Internet | 0.02-30 Mbit/s | 25-30 Mbit/s | 光纤 | $20 to 30 | |
Link3 Package Internet | 14.65-29.3 Mbit/s | 256 kbit/s | 互联网主页 | $14 to 31 | |
SaltSync Ltd | 10-25 Mbit/s | 10-25 Mbit/s | various | $13 to 50 | |
BHUIYAN ISP | 5-20 Mbit/s | 5-20 Mbit/s | various | $5,84 to 14,03 | |
communication enterprise | 8-15 Mbit/s | 8-15 Mbit/s | 互联网主页 | $7,08 to 9,44 | |
15 Mbps | 14.65 Mbit/s | 14.65 Mbit/s | 光纤 | $11,30 | |
Businesscomm’s Dedicated Network | 10 Mbit/s | 10 Mbit/s | 卫星互联网 | $价格要求 | |
C1 Communication | 10 Mbit/s | 10 Mbit/s | 光纤 | $29,50 | |
Computer Mate | 10 Mbit/s | 1 Mbit/s | 光纤 | $6 | |
Dhaka | 10 Mbit/s | 10 Mbit/s | 宽带上网 | $10 | |
Fiber 7-10Mbps | 7-10 Mbit/s | 7-10 Mbit/s | 光纤 | $136,50 to 182 | |
Fiber Optic Broadband Internet - GPON | 10 Mbit/s | 10 Mbit/s | 光纤 | $12 | |
MDSOFT TECHNOLOGY | 10 Mbit/s | 10 Mbit/s | 互联网主页 | $价格要求 | |
Fiber 6Mbps | 6 Mbit/s | 6 Mbit/s | 光纤 | $123,50 | |
Fiber 4Mbps | 5 Mbit/s | 5 Mbit/s | 光纤 | $104 | |
mirjadiflora | 5 Mbit/s | 5 Mbit/s | 互联网主页 | $价格要求 | |
Triangle Enterprise Internet | 5 Mbit/s | 5 Mbit/s | 互联网业务 | $29,50 | |
Agni Enterprise Wireless Broadband | 4 Mbit/s | 4 Mbit/s | 无线上网 | $价格要求 | |
Augere Broadband Monthly Package 4Mbps | 4 Mbit/s | 128 kbit/s | 互联网主页 | $65 to 130 | |
Bangalion 4G Postpaid Limited Data Plan 4Mbps | 4 Mbit/s | 128 kbit/s | 移动互联网 | $72 | |
Triple Play: GPON | 1-4 Mbit/s | 1-4 Mbit/s | 互联网主页 | $13 to 36,50 | |
Unlimited King Plan 4Mbps | 4 Mbit/s | 128 kbit/s | 移动互联网 | $130 | |
Fiber 3Mbps | 3 Mbit/s | 3 Mbit/s | 光纤 | $65 | |
Augere Broadband Monthly Package 2Mbps | 2 Mbit/s | 128 kbit/s | various | $19,50 to 78 | |
Bangalion 4G Postpaid Limited Data Plan 2Mbps | 2 Mbit/s | 128 kbit/s | 移动互联网 | $9,80 to 35 | |
Bangalion Freelancer Plans | 1-2 Mbit/s | 1 Mbit/s | 互联网主页 | $32,50 to 52 | |
Broadband Connect (by BTS) | 0.25-2 Mbit/s | 0.13-1 Mbit/s | 互联网主页 | $42 to 286 | |
BroadBand Corporate Package -1 | 0.13-2 Mbit/s | 128 kbit/s | 互联网业务 | $156 to 1 495 | |
BroadBand Corporate Package -2 | 0.13-2 Mbit/s | 128 kbit/s | 互联网业务 | $117 to 1 196 | |
Broadband Internet Services for Residential Users | 0.5-2 Mbit/s | 128 kbit/s | 互联网主页 | $4 to 13 | |
Broadband Premium Packages (by BTS) | 0.13-2 Mbit/s | 0.13-2 Mbit/s | 互联网业务 | $45,50 to 585 | |
C-Band Packages | 0.5-2 Mbit/s | 128-512 kbit/s | 卫星互联网 | $120 to 4 800 | |
Corporate Dedicated Internet MRC | 0.25-2 Mbit/s | 128 kbit/s | 互联网业务 | $104 to 384 | |
Global IPLC & IPVPN | 2 Mbit/s | 2 Mbit/s | 租用线路 | $价格要求 | |
Internet RED | 2 Mbit/s | 2 Mbit/s | 互联网主页 | $47 | |
Ku-Band Packages Residential, Small Business, Large Business, Enterprise Business | 0.5-2 Mbit/s | 128-512 kbit/s | 卫星互联网 | $110 to 4 400 | |
Managed Service (CSDC) | 0.06-2 Mbit/s | 64-128 kbit/s | 互联网业务 | $104 to 417 | |
Max MRC | 0.5-2 Mbit/s | 128 kbit/s | 互联网业务 | $48,75 to 104 | |
Un-Managed Service (CSDC) | 0.06-2 Mbit/s | 64-128 kbit/s | 互联网业务 | $82 to 351 | |
Unlimited King Plans 2Mbps | 2 Mbit/s | 128 kbit/s | 移动互联网 | $32,50 to 85 | |
BCube (ADSL) | 0.25-1.5 Mbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $4 to 21 | |
12GB Heavy | 0.49-1 Mbit/s | 128 kbit/s | 互联网主页 | $14 to 20,30 | |
24GB Extreme | 0.49-1 Mbit/s | 128 kbit/s | 互联网主页 | $17 to 23,50 | |
2GB Starter | 0.49-1 Mbit/s | 128 kbit/s | 互联网主页 | $7,20 to 14 | |
6GB Medium | 0.49-1 Mbit/s | 128 kbit/s | 互联网主页 | $12 to 18,20 | |
Augere Broadband Monthly Package 1Mbps | 1 Mbit/s | 128 kbit/s | 互联网主页 | $6,50 to 45,50 | |
Augere New PrePay Options | 1 Mbit/s | 128 kbit/s | 互联网主页 | $0,04 to 0,39 | |
Augere Pre Pay Package | 1 Mbit/s | 128 kbit/s | 互联网主页 | $0,65 to 6,50 | |
Bangalion 4G Postpaid Limited Data Plan 1Mbps | 1 Mbit/s | 128 kbit/s | 移动互联网 | $5,20 to 18,20 | |
Bangalion’s PrePaid Plans | 1 Mbit/s | 128 kbit/s | 移动互联网 | $0,64 to 19,50 | |
BTCL P2P VPN 301-Any km | 1 Mbit/s | 1 Mbit/s | DSL, ADSL, SDSL, VDSL | $0,08 | |
Fiber Connectivity by BD | 1 Mbit/s | 1 Mbit/s | 光纤 | $价格要求 | |
Internet Blue | 1 Mbit/s | 1 Mbit/s | 互联网主页 | $23,50 | |
Link3 Enterprise Internet | 1 Mbit/s | 256 kbit/s | 互联网业务 | $价格要求 | |
Unlimited King Plans 1Mbps | 1 Mbit/s | 128 kbit/s | 移动互联网 | $17,55 to 52 | |
Aamra Fiber Optic Internet | 512 kbit/s | 128 kbit/s | 光纤 (FTTP) | $价格要求 | |
Aamra WAN | 512 kbit/s | 128 kbit/s | 局域网 | $价格要求 | |
AccessTel’s PRIVATE SECURED NETWORK | 512 kbit/s | 128 kbit/s | 局域网 | $价格要求 | |
AccessTel’s VIRTUAL PRIVATE NETWORK | 512 kbit/s | 128 kbit/s | 局域网 | $价格要求 | |
AccessTel’s WIRELESS NETWORKING | 512 kbit/s | 128 kbit/s | 局域网 | $价格要求 | |
ADN WiFi Hotspot Service Areas | 512 kbit/s | 128 kbit/s | Wi-Fi | $价格要求 | |
Agni Enterprise Fiber Broadband | 512 kbit/s | 128 kbit/s | 光纤 (FTTP) | $价格要求 | |
Agni Residential Fiber Broadband | 512 kbit/s | 128 kbit/s | 光纤 | $32,50 to 123,50 | |
Akij Online DSL Network Setup | 512 kbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $价格要求 | |
Akij Online Radio Link Connectivity | 512 kbit/s | 128 kbit/s | 无线上网 | $价格要求 | |
AlwaysOn HotSpot Solution | 512 kbit/s | 128 kbit/s | Wi-Fi | $价格要求 | |
AlwaysOn Wireless Broadband | 512 kbit/s | 128 kbit/s | 无线上网 | $价格要求 | |
APCL Corporate Internet | 512 kbit/s | 128 kbit/s | 局域网 | $价格要求 | |
ATM, POS & HSM | 512 kbit/s | 128 kbit/s | ATM and Frame Relay | $价格要求 | |
Augere Additional Volume | 512 kbit/s | 128 kbit/s | 互联网主页 | $0,65 to 13 | |
Bangalion's Corporate Plans | 512 kbit/s | 128 kbit/s | 互联网业务 | $价格要求 | |
Bangalion’s Data Add-ons | 512 kbit/s | 128 kbit/s | various | $2,60 to 9,10 | |
BBTS Internet Service | 512 kbit/s | 128 kbit/s | 光纤 (FTTP) | $价格要求 | |
BDCOM Optical Fiber Solutions | 512 kbit/s | 128 kbit/s | 光纤 (FTTP) | $价格要求 | |
BGAN | 512 kbit/s | 128 kbit/s | 互联网业务 | $价格要求 | |
BOL Home Internet Solutions | 512 kbit/s | 128 kbit/s | 互联网主页 | $价格要求 | |
BOL’s Enterprise Level Services | 512 kbit/s | 128 kbit/s | 互联网业务 | $价格要求 | |
BRACNet Internet for Corporates | 512 kbit/s | 128 kbit/s | 互联网业务 | $价格要求 | |
BRACNet’s Home Internet Connectivity | 512 kbit/s | 128 kbit/s | 互联网主页 | $价格要求 | |
Broadband Triple Play VIP | 512 kbit/s | 128 kbit/s | 互联网主页 | $34 | |
BusinessCom VSAT | 512 kbit/s | 128 kbit/s | 卫星互联网 | $价格要求 | |
C1 Internet Bandwidth | 512 kbit/s | 128 kbit/s | 互联网主页 | $价格要求 | |
COL Wireless Broadband | 512 kbit/s | 128 kbit/s | 无线上网 | $价格要求 | |
Connect Internet (by Connect BD) | 512 kbit/s | 128 kbit/s | 互联网主页 | $价格要求 | |
Corporate Access Networks | 512 kbit/s | 128 kbit/s | 局域网 | $价格要求 | |
Corporate Fiber Solutions | 512 kbit/s | 128 kbit/s | 光纤 (FTTP) | $价格要求 | |
Corporate Internet Solution by Daffodil | 512 kbit/s | 128 kbit/s | 互联网业务 | $价格要求 | |
Customized Backhauls | 512 kbit/s | 128 kbit/s | 互联网业务 | $价格要求 | |
Enterprise IP-VPN by BDCOM | 512 kbit/s | 128 kbit/s | 局域网 | $价格要求 | |
Fiber and Twisted Pair Cabling | 512 kbit/s | 128 kbit/s | 光纤 | $价格要求 | |
Fiber Broadband for Residence | 512 kbit/s | 128 kbit/s | 光纤 | $价格要求 | |
Fiber Coverage | 512 kbit/s | 128 kbit/s | 光纤 (FTTP) | $价格要求 | |
Fiber Optic Communication by CPM | 512 kbit/s | 128 kbit/s | 光纤 | $价格要求 | |
Fiber to the Business (FTTB) | 512 kbit/s | 128 kbit/s | 光纤 (FTTP) | $价格要求 | |
GCL Broadband | 512 kbit/s | 128 kbit/s | 互联网业务 | $价格要求 | |
GMPCS | 512 kbit/s | 128 kbit/s | 局域网 | $价格要求 | |
Infolink’s Corporate Internet Service | 512 kbit/s | 128 kbit/s | 光纤 (FTTP) | $价格要求 | |
Internet & Networks | 512 kbit/s | 128 kbit/s | 局域网 | $价格要求 | |
Internet and Internet services | 512 kbit/s | 128 kbit/s | 互联网业务 | $价格要求 | |
Internet Connectivity by Bijoy | 512 kbit/s | 128 kbit/s | 互联网业务 | $价格要求 | |
LOCAL AREA NETWORK (LAN) by AccessTel | 512 kbit/s | 128 kbit/s | 局域网 | $价格要求 | |
Nationwide Corporate Connectivity | 512 kbit/s | 128 kbit/s | 互联网业务 | $价格要求 | |
OneWeb Broadband Satellite | 512 kbit/s | 128 kbit/s | 卫星互联网 | $价格要求 | |
OneWeb Broadband Satellite | 512 kbit/s | 128 kbit/s | 卫星互联网 | $价格要求 | |
Point to Multipoint Data Connectivity (P2M DC) | 512 kbit/s | 128 kbit/s | Local Multipoint Distribution Service | $价格要求 | |
PraDeshta ADSL full range | 512 kbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $价格要求 | |
PraDeshta VSAT | 512 kbit/s | 128 kbit/s | 卫星互联网 | $价格要求 | |
Radio Coverage | 512 kbit/s | 128 kbit/s | 互联网业务 | $价格要求 | |
Radio Link Connectivity | 512 kbit/s | 128 kbit/s | 互联网主页 | $价格要求 | |
SpaceX Broadband Satellite | 512 kbit/s | 128 kbit/s | 卫星互联网 | $价格要求 | |
Wi-Fi Mesh Solution | 512 kbit/s | 128 kbit/s | 互联网业务 | $价格要求 | |
Wi-Fi Mesh Solution by AlwaysON | 512 kbit/s | 128 kbit/s | Wi-Fi | $价格要求 | |
XSTREAMNLOS Wireless Broadband Technology | 512 kbit/s | 128 kbit/s | 无线上网 | $价格要求 | |
Mobile Satellite Broadband BGAN | 32-492 kbit/s | 32-492 kbit/s | 卫星互联网 | $2,91 | |
Thuraya IP | 444 kbit/s | 384 kbit/s | 衛星電話 | $2,76 | |
Broadband Triple Play Moon | 256 kbit/s | 64 kbit/s | 互联网业务 | $15,60 | |
Broadband Triple Play SKY | 256 kbit/s | 64 kbit/s | 互联网业务 | $23 | |
Broadband Triple Play STAR | 256 kbit/s | 64 kbit/s | 互联网业务 | $12 | |
Akij Online Dial-up | 64 kbit/s | 64 kbit/s | 拨号接入 | $价格要求 | |
BRACNet Dedicated Connectivity | 64 kbit/s | 64 kbit/s | ISDN | $价格要求 | |
Internet connections over Iridium phone | 64 kbit/s | 64 kbit/s | 移动互联网 | $0,85 | |
Satellite Internet Access by Businesscom | 64 kbit/s | 64 kbit/s | 卫星互联网 | $价格要求 | |
Internet connections over Thuraya XT | 60 kbit/s | 15 kbit/s | 衛星電話 | $1,74 | |
Click2Net | 56 kbit/s | 56 kbit/s | 拨号接入 | $3,30 | |
COL Dial-up | 56 kbit/s | 56 kbit/s | 拨号接入 | $价格要求 | |
Dial-up by BTS | 56 kbit/s | 56 kbit/s | 拨号接入 | $11,80 | |
Internet connections over Inmarsat Isatphone | 2 kbit/s | 2 kbit/s | 衛星電話 | $0,86 |
服务 先生,我们 BSL 位于达卡的 Banani。我们有兴趣使用你们的宽带服务。如果您能与我们联系,我们将不胜感激,以便我们可以继续进行。最诚挚的问候 Nazim Ahmed 经理 BUSINESS SERVICES LIMITED (BSL) UAE Moitri Complex Banani, Dhaka Bangladesh |
Please connect. i need satellite wifi. so help..... |
互联网 我需要连接 Connect BD radio link internet |
卫星互联网 gaziour 农村地区,孟加拉国 您好,我正在为住在 Gazipur 农村地区的妈妈寻找负担得起的 BTCL 宽带互联网连接。没有可用的电缆连接可能性,现在仅适用于移动数据使用。我正在寻找至少 2Mbit/s 的连接。有 3G 覆盖,但在屋内很难通过手机 sim 卡连接上网。请帮助我提供信息和每月价格以及初始成本(如果有的话)。亲切的问候娜塔莎 |
E70B 宽频,Ku 波段 电视频道卫星广播支持高清低成本 |
获取 ISP 我想成立一家 ISP 公司 |
Banani Thana Area 家庭使用的三重播放服务 我需要孟加拉国电信通过光纤电缆提供的三重播放服务,包括高清电视、高速互联网和电话。请与我联系 |
了解更多有关在我村谈论宽带线路以在他们手中/家中为他们服务的信息 亲爱的关心,来自“宾果企业”的问候!希望你一切都好,我来自孟加拉国朗普尔库里格拉姆的 Kharibari Bazar, Phulbari。我想服务于我们村民之间的宽带线路连接,为我们的乡村生活洋地黄。所以,请指点一下我们村的通话宽带线路怎么办。我想在他们家里为至少 400 名线/受益人提供服务。 (来自 BTCL ISP 的带宽 - 1001 Mbit/s - 1001 Mbit/s - DSL、ADSL、SDSL、VDSL - 每月 7 美元)它适合 400/500 受益人吗???请告诉我/写信给我 谢谢 Mafizul/Blue 常务董事 Bingo Enterprise Phulbari, kurigram, Rangpur https://isp.today/en/o/Bandwidth-from-BTCL-ISP,o-6255 |
新的 Link3 互联网连接 Bandor,Chhottogram。 |
网络服务商业务 我住在孟加拉国的jamalpur,,,,,,,我想在jamalpur开展ISP业务,,,请给我创业信息......01921782551 |
卫星互联网提供 你好,有人说我来自 Meherpur。我想在家里设置 BTCL 卫星互联网连接。请提供有关它的有用信息。我会等你的回复。谢谢你说 |
 
New offers | |||||
---|---|---|---|---|---|
Like-250 | Download: 512 kbit/s | Upload: 128 kbit/s | 移动互联网 | $1,43 | |
Business uncapped ADSL | Download: 2-40 Mbit/s | Upload: 2-40 Mbit/s | DSL, ADSL, SDSL, VDSL | $38,50 to 208 | |
Speedlink Home – Broadband Internet Access | Download: 512 kbit/s | Upload: 128 kbit/s | 互联网主页 | $价格要求 | |
ILNET Telecom VSAT | Download: 1000 kbit/s | Upload: 1000 kbit/s | 卫星互联网 | $价格要求 | |
Inspire Wireless | Download: 19.53-29.3 Mbit/s | Upload: 4.88-9.77 Mbit/s | Wi-Fi | $46 to 174 |