* | Name | Download | Upload | Type | Price USD |
---|---|---|---|---|---|
New Ka-Band Internet on HYLAS 2 | 0.25-20 Mbit/s | 0.25-4 Mbit/s | Satellite & VSAT | $89,25 to 5 396,25 | |
Starlink SpaceX | 200 Mbit/s | 100 Mbit/s | Satellite & VSAT | $99 | |
VSAT Satellite Broadband | 100 Mbit/s | 100 Mbit/s | Satellite & VSAT | $price on request | |
Business ADSL 16 Mbps | 16 Mbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $72 | |
Businesscomm’s Dedicated Network | 10 Mbit/s | 10 Mbit/s | Satellite & VSAT | $price on request | |
Business ADSL 8 Mbps | 8 Mbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $42,50 | |
ELcom ADSL | 0.5-8 Mbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $6,70 to 58,30 | |
iNet ISP ADSL | 0.25-8 Mbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $5,30 to 58,30 | |
Subscription for Offices and Internet Cafe (ADSL Business) | 0.25-8 Mbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $0 to 81,20 | |
Tarassul ADSL | 0.25-8 Mbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $3,20 to 45 | |
YahClick TS2 | 2-7.1 Mbit/s | 0.25-1.5 Mbit/s | Satellite & VSAT | $61 to 1 030 | |
GulfsatNet- Broadband Satellite VSAT Internet | 5 Mbit/s | 1 Mbit/s | Satellite & VSAT | $400 | |
ADSL Packages by SCS | 0.25-4 Mbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $5 to 61 | |
AYA ADSL Subscription by Traffic | 0.25-4 Mbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $3,50 to 25,50 | |
AYA ADSL Unlimited Data Traffic | 0.25-4 Mbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $4,30 to 27,60 | |
Business ADSL 4 Mbps | 4 Mbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $21,20 | |
iDirect Evolution W6 | 0.13-4 Mbit/s | 0.06-1 Mbit/s | Satellite & VSAT | $153 to 14 985 | |
RunNet Leased lines | 2.3 Mbit/s | 64 kbit/s | Leased lines | $price on request | |
ADSL PAYG by Sawa | 0.5-2 Mbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $4,80 to 12,50 | |
C-Band Packages | 0.5-2 Mbit/s | 128-512 kbit/s | Satellite & VSAT | $120 to 4 800 | |
E70B Wide, Ku Band | 0.5-2 Mbit/s | 0.13-1.5 Mbit/s | Satellite & VSAT | $116 to 1 432 | |
ELcom Leased Lines | 2 Mbit/s | 64 kbit/s | Leased lines | $price on request | |
iNet leased lines | 0.06-2 Mbit/s | 0.06-2 Mbit/s | Leased lines | $price on request | |
Ku-Band Packages Residential, Small Business, Large Business, Enterprise Business | 0.5-2 Mbit/s | 128-512 kbit/s | Satellite & VSAT | $110 to 4 400 | |
Sawa ADSL | 0.25-2 Mbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $5 to 16,50 | |
SCS Leased lines | 0.06-2 Mbit/s | 0.06-2 Mbit/s | Leased lines | $price on request | |
SES4 - Internet over Africa, Europe and Americas | 0.5-2 Mbit/s | 128-512 kbit/s | Satellite & VSAT | $165 to 1 827,50 | |
Omniya ADSL | 1.5 Mbit/s | 16 kbit/s | DSL, ADSL, SDSL, VDSL | $price on request | |
Sawa Leased Lines | 1 Mbit/s | 128 kbit/s | Leased lines | $price on request | |
ADSL over ISDN | 512 kbit/s | 128 kbit/s | ISDN | $price on request | |
BusinessCom VSAT | 512 kbit/s | 128 kbit/s | Satellite & VSAT | $price on request | |
ELcom VPN | 512 kbit/s | 128 kbit/s | Local Area Networks | $price on request | |
GPRS Over 3G | 512 kbit/s | 128 kbit/s | Mobile broadband | $price on request | |
NAS Leased Lines | 512 kbit/s | 128 kbit/s | Leased lines | $price on request | |
Omniya Leased Lines | 512 kbit/s | 128 kbit/s | Leased lines | $price on request | |
OneWeb Broadband Satellite | 512 kbit/s | 128 kbit/s | Satellite & VSAT | $price on request | |
OneWeb Broadband Satellite | 512 kbit/s | 128 kbit/s | Satellite & VSAT | $price on request | |
RunNet ADSL | 512 kbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $price on request | |
SAWA ADSL Daily Packages | 512 kbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $0,40 to 5,30 | |
SpaceX Broadband Satellite | 512 kbit/s | 128 kbit/s | Satellite & VSAT | $price on request | |
ST DSL | 512 kbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $price on request | |
SURF Postpaid Line Heavy Usage | 512 kbit/s | 128 kbit/s | Leased lines | $53 | |
SURF Postpaid Line Light Usage | 512 kbit/s | 128 kbit/s | Leased lines | $2 to 12 | |
SURF Postpaid Line Medium Usage | 512 kbit/s | 128 kbit/s | Leased lines | $16 to 40 | |
Syriatel Corporate Packages | 512 kbit/s | 128 kbit/s | Mobile broadband | $13,30 to 37,20 | |
Syriatel GPRS | 512 kbit/s | 128 kbit/s | Mobile broadband | $price on request | |
Syriatel GPRS Over 3G | 512 kbit/s | 128 kbit/s | Mobile broadband | $price on request | |
Syriatel Sindicate Package | 512 kbit/s | 128 kbit/s | Mobile broadband | $15,90 | |
Syriatel Students & Teachers Package | 512 kbit/s | 128 kbit/s | Mobile broadband | $8 to 11 | |
VPN Appliances | 512 kbit/s | 128 kbit/s | Local Area Networks | $price on request | |
ZAD ADSL | 512 kbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | $price on request | |
Mobile Satellite Broadband BGAN | 32-492 kbit/s | 32-492 kbit/s | Satellite & VSAT | $2,91 | |
Thuraya IP | 444 kbit/s | 384 kbit/s | Satellite phones | $2,76 | |
ISDN by SAWA ISP | 64-128 kbit/s | 64-128 kbit/s | ISDN | $price on request | |
NAS ISDN 128 (offer per hours) | 128 kbit/s | 128 kbit/s | ISDN | $0,30 to 2,70 | |
Subscriptions ISDN (value of speed 128 Kbps) | 128 kbit/s | 128 kbit/s | ISDN | $2,70 to 5,30 | |
ELcom ISDN | 64 kbit/s | 64 kbit/s | ISDN | $0,27 to 5,30 | |
Internet connections over Iridium phone | 64 kbit/s | 64 kbit/s | Mobile broadband | $0,85 | |
NAS ISDN 64 (offer per hours) | 64 kbit/s | 64 kbit/s | ISDN | $0,30 to 2,70 | |
Satellite Internet Access by Businesscom | 64 kbit/s | 64 kbit/s | Satellite & VSAT | $price on request | |
Subscriptions ISDN (value of speed 64 Kbps) | 64 kbit/s | 64 kbit/s | ISDN | $1,40 to 2,65 | |
ZAD Dialup | 64 kbit/s | 64 kbit/s | ISDN | $price on request | |
Internet connections over Thuraya XT | 60 kbit/s | 15 kbit/s | Satellite phones | $1,74 | |
AYA Dial-up | 56 kbit/s | 56 kbit/s | Dial-up access | $price on request | |
Dial Up for Individuals | 56 kbit/s | 56 kbit/s | Dial-up access | $1,35 to 3,20 | |
Dial Up for Members of the Syrian Scientific Society for Informatics | 56 kbit/s | 56 kbit/s | Dial-up access | $1,10 to 2,20 | |
Dialup Internet Syria | 56 kbit/s | 56 kbit/s | Dial-up access | $price on request | |
ELcom Dial-up | 56 kbit/s | 56 kbit/s | Dial-up access | $0,27 to 1,10 | |
iNet ISP Dialup | 56 kbit/s | 56 kbit/s | Dial-up access | $price on request | |
Omniya Dial-up | 56 kbit/s | 56 kbit/s | Dial-up access | $price on request | |
RunNet Dialup | 56 kbit/s | 56 kbit/s | Dial-up access | $price on request | |
Sawa Dial-up | 56 kbit/s | 56 kbit/s | Dial-up access | $price on request | |
SCS Dial Up PAYG | 56 kbit/s | 56 kbit/s | Dial-up access | $price on request | |
Internet connections over Inmarsat Isatphone | 2 kbit/s | 2 kbit/s | Satellite phones | $0,86 |
Need VSAT Installation in Syria We are a VSAT and Telecommunications Services provider in the Middle East, Afria and Asia regions. One of our clients requires a VSAT installation in Damascus, Syria. Please advise if you can provide us this service. |
Twie and Hughes appliances Peace be upon you, MAF Technology welcomes to communicate with you. We provide services in the field of satellite Internet, in partnership with the company * Super Idoo *. We market Twi and Hews devices in Syria and Libya, and we aspire to create a market in this field in the country of Yemen as well. as soon as possible, thanks. phone number, |
50 GB package Dear Sir, Good day, I would like to buy a Package of 50 GB for three or six months period. Could you please advice me what is the best solution and what offers you have. Petroleum Department, Ministry of Energy, |
iDirect Activation Request Hello, This is Ahmed I want to get more information about SpaceX packages and prices for iDirect X3 Ku-Band Service Just over "Express AM44" satellite Region of Syria Modem:iDirect X3 Ku Band Transceiver 3W LNB:Ku-band Universal PLL LNB Best Regards. |
New adsl internet Hi plz i need new NAS adsl gate for my house which based in syria . Homs city with speed of 1 mb Is there any available even if cost is high Thank you |
internet I don't know |
Vsat supply Please note that we can supply all kind of accounts for all hw vsat coomuication in Syria |
مرحبا صديقي اين يوجد وكيل في سوريا لي خدمتكم وشكرا لي جهودكم SYRIA |
Satellite Internet connection Hi, Greetings! We would like to here about the satellite TS2 SPACE Internet connection for Syria. As a biggest challenge we face access the good connection without any problems. 100mbps what will be the cost and how long will be take to fix. Can we have a test drive for 2 to 5 days? Best Regards, Janaka |
information hello dear sir I want to be an internet provider I want to sell the internet service to my customers in my country through satellite i will give every customer satellite modem to recieve my service through your satellite signal actually I am beginner I dont know about satellite service if you please can you help me by this service best regards |
setting up the internet station dear sir, good time we'd like to set up an internet station in our are tht is very near to Turkish border . would you pls, kindly let's know ,what procedures are needed to be studied with you ,as we made many towers in our area for this reason and awaitg the service to be begin . pls, if you are ready to cooperate with us providing a service to our participants. awaitg fr yr kind and soonest response best rgds yrs/m.wahbiy at gmail dot com or wahbico at gmail dot com |
 
New offers | |||||
---|---|---|---|---|---|
Kelcom-RevolutionIP FTTN | Download: 24.41-48.83 Mbit/s | Upload: 9.77 Mbit/s | Fiber to the home | $33 to 36 | |
Netfront Individual Dial-up C1B (56kbps) | Download: 56 kbit/s | Upload: 56 kbit/s | Dial-up access | $12,45 | |
Rocket Internet Speeds - Social | Download: 512 kbit/s | Upload: 128 kbit/s | Home Internet | $44,95 | |
Fiber Optic Internet | Download: 100 Mbit/s | Upload: 100 Mbit/s | Business Internet | $50 | |
Maxi Brio 4G Freedom | Download: 512 kbit/s | Upload: 128 kbit/s | Mobile broadband | $19,98 |