* | Name | Download | Upload | Type | Price EUR |
---|---|---|---|---|---|
INALAN | 200 Mbit/s | 200 Mbit/s | Fiber to the home | 26,35 EUR | |
Starlink SpaceX | 200 Mbit/s | 100 Mbit/s | Satellite & VSAT | 79,05 EUR | |
VSAT Satellite Broadband | 100 Mbit/s | 100 Mbit/s | Satellite & VSAT | price on request | |
Bigblu Broadband | 50 Mbit/s | 10 Mbit/s | Satellite & VSAT | price on request | |
INTERNET 50 | 48.83 Mbit/s | 7.81 Mbit/s | Wireless ISP | 37,93 EUR | |
Wicon | 10-30 Mbit/s | 2-3 Mbit/s | Wireless ISP | 13,57 EUR to 27,15 EUR | |
INTERNET 30 | 29.3 Mbit/s | 3.91 Mbit/s | Wireless ISP | 33,54 EUR | |
Hylas-2 VSAT Ka-Band | 0.25-20 Mbit/s | 0.25-4 Mbit/s | Satellite & VSAT | 119,02 EUR to 4 308,73 EUR | |
INTERNET 16 | 15.63 Mbit/s | 3.91 Mbit/s | Wireless ISP | 25,55 EUR | |
Businesscomm’s Dedicated Network | 10 Mbit/s | 10 Mbit/s | Satellite & VSAT | price on request | |
COSMOTE Home Double Play 4 M | 4 Mbit/s | 1 Mbit/s | Home Internet | 21,48 EUR | |
iDirect Evolution W6 | 0.13-4 Mbit/s | 0.06-1 Mbit/s | Satellite & VSAT | 122,17 EUR to 11 965,03 EUR | |
C-Band Packages | 0.5-2 Mbit/s | 128-512 kbit/s | Satellite & VSAT | 95,82 EUR to 3 832,64 EUR | |
E70B Wide, Ku Band | 0.5-2 Mbit/s | 0.13-1.5 Mbit/s | Satellite & VSAT | 92,62 EUR to 1 143,40 EUR | |
Ku-Band Packages Residential, Small Business, Large Business, Enterprise Business | 0.5-2 Mbit/s | 128-512 kbit/s | Satellite & VSAT | 87,83 EUR to 3 513,25 EUR | |
SES4 - Internet over Africa, Europe and Americas | 0.5-2 Mbit/s | 128-512 kbit/s | Satellite & VSAT | 131,75 EUR to 1 459,20 EUR | |
BusinessCom VSAT | 512 kbit/s | 128 kbit/s | Satellite & VSAT | price on request | |
Cosmote 4G | 512 kbit/s | 128 kbit/s | Mobile broadband | price on request | |
double play CU Xclusive | 512 kbit/s | 128 kbit/s | Home Internet | 12,94 EUR | |
Forthnet ADSL 24 | 512 kbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | 15,43 EUR | |
Forthnet VDSL 50 | 512 kbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | 24,06 EUR | |
Home double play GR + 300 | 512 kbit/s | 128 kbit/s | Home Internet | 19,83 EUR | |
Net One Business Services | 512 kbit/s | 128 kbit/s | Business Internet | price on request | |
Net One Residential Services | 512 kbit/s | 128 kbit/s | Home Internet | price on request | |
On Telecoms Double Play | 512 kbit/s | 128 kbit/s | Home Internet | price on request | |
On Telecoms Triple Play | 512 kbit/s | 128 kbit/s | Home Internet | price on request | |
OneWeb Broadband Satellite | 512 kbit/s | 128 kbit/s | Satellite & VSAT | price on request | |
OneWeb Broadband Satellite | 512 kbit/s | 128 kbit/s | Satellite & VSAT | price on request | |
SpaceX Broadband Satellite | 512 kbit/s | 128 kbit/s | Satellite & VSAT | price on request | |
Telelite 4G | 512 kbit/s | 128 kbit/s | Business Internet | price on request | |
Vivodi ADSL | 512 kbit/s | 128 kbit/s | DSL, ADSL, SDSL, VDSL | price on request | |
Vivodi Triple Play | 512 kbit/s | 128 kbit/s | Home Internet | price on request | |
Vodafone Mobile Broadband 2GB (Greece) | 512 kbit/s | 128 kbit/s | Mobile broadband | price on request | |
Vodafone Mobile Broadband 5GB (Greece) | 512 kbit/s | 128 kbit/s | Mobile broadband | price on request | |
WIND Mobile Broadband (10GB+Wi-fi Modem) | 512 kbit/s | 128 kbit/s | Mobile broadband | 17,16 EUR | |
WIND Mobile Broadband 5GB (for students) | 512 kbit/s | 128 kbit/s | Mobile broadband | 5,17 EUR | |
Mobile Satellite Broadband BGAN | 32-492 kbit/s | 32-492 kbit/s | Satellite & VSAT | 2,32 EUR | |
Thuraya IP | 444 kbit/s | 384 kbit/s | Satellite phones | 2,20 EUR | |
Internet connections over Iridium phone | 64 kbit/s | 64 kbit/s | Mobile broadband | 0,68 EUR | |
Satellite Internet Access by Businesscom | 64 kbit/s | 64 kbit/s | Satellite & VSAT | price on request | |
Internet connections over Thuraya XT | 60 kbit/s | 15 kbit/s | Satellite phones | 1,39 EUR | |
Internet connections over Inmarsat Isatphone | 2 kbit/s | 2 kbit/s | Satellite phones | 0,69 EUR |
νεα συνδεση τηλεφωνου και ιντερνετ OTENET - COSMOTE Home Double Play 4 M |
internet connection connect internet in alexandroupolis WIFIBER INTERNET 30 |
Very slow internet connection Forthnet VDSL 50 less than 1 Mg download speed, too slow |
fiber optic availability Hello - I am moving into a new building in Varkiza. I would like to check options you can offer me for broadband internet services. Thank you! |
satellite internet in my apartment please I would like to have satellite internet all the time in my three cottages to meet the needs of my family. I would like you to make me a complete package proposal, how much will the machines cost me and how much is the subscription per year? |
DSL Forthnet ADSL 24 |
Home in Voukolies, Crete We are wondering if Hellas Online internet is unlimited and how much it would cost each month, thank you |
skopelos inexpensive Hellas Online internet |
satellite internet i am in greece Markopoulo area near athens airport and i am searching options for OneWeb internet. |
Satellite internet We are a company that provides services to wind farms in Greece. We are asking for a solution with satellite internet mainly for the most remote places or even the mountains where the wind farms are built.. |
интернет WIFIBER - INTERNET 30 |
 
New offers | |||||
---|---|---|---|---|---|
Econet Broadband | Download: 512 kbit/s | Upload: 128 kbit/s | Mobile broadband | 10,96 EUR to 49,58 EUR | |
Sansar Internet services | Download: 512 kbit/s | Upload: 128 kbit/s | Home Internet | price on request | |
Fibre Internet Broadband Service | Download: 1 Mbit/s | Upload: 1 Mbit/s | Fiber to the home | price on request | |
IPSTAR VSAT | Download: 1 Mbit/s | Upload: 512 kbit/s | Satellite & VSAT | price on request | |
UA Telecom Enterprise Banking | Download: 1 kbit/s | Upload: 1 kbit/s | Business Internet | price on request |