* | Name | Download | Upload | Type | Price PLN |
---|---|---|---|---|---|
ACO Solutions | 150 Mbit/s | 50 Mbit/s | Wireless ISP | 456,47 PLN | |
Internet radiowy | 15-100 Mbit/s | 2.5-6 Mbit/s | Wireless ISP | 40,70 PLN to 82,27 PLN | |
InfoNet: Wireless Internet | 4-50 Mbit/s | 512 kbit/s | Wireless ISP | 43,87 PLN to 70,75 PLN | |
Skynet: Intenet 12 m-ce | 2-25 Mbit/s | 0.5-3 Mbit/s | Wireless ISP | 46,44 PLN to 108,38 PLN | |
Skynet: Intenet 24 m-ce | 2-25 Mbit/s | 0.5-3 Mbit/s | Wireless ISP | 39,18 PLN to 90,17 PLN | |
Interdom: ILogic | 6-24 Mbit/s | 512 kbit/s | Wireless ISP | 34,95 PLN to 61,87 PLN | |
EUROTELPOL: Internet 36 m-ce | 4-20 Mbit/s | 512 kbit/s | Wireless ISP | 0 PLN to 72,27 PLN | |
Lukman: Wireless internet 12 m-ce | 6-18 Mbit/s | 1 Mbit/s | Wireless ISP | 63,15 PLN to 87,84 PLN | |
Lukman: Wireless internet 24 m-ce | 6-18 Mbit/s | 1 Mbit/s | Wireless ISP | 57,45 PLN to 84,80 PLN | |
Lukman: Wireless internet 36 m-ce | 6-18 Mbit/s | 1 Mbit/s | Wireless ISP | 50,15 PLN to 77,44 PLN | |
Home Radion | 1-12 Mbit/s | 0.5-2 Mbit/s | Wireless ISP | 78,62 PLN to 346,20 PLN | |
Home Radion 12 M-ce | 1-12 Mbit/s | 0.5-2 Mbit/s | Wireless ISP | 0 PLN to 156,30 PLN | |
Home Radion 24 M-ce | 1-12 Mbit/s | 0.5-2 Mbit/s | Wireless ISP | 36 PLN to 128,54 PLN | |
Nowanet.pl | 11.72 Mbit/s | 3.91 Mbit/s | Wireless ISP | 334,35 PLN | |
123i: Intenet | 2-10 Mbit/s | 512 kbit/s | Wireless ISP | 26,38 PLN to 90,07 PLN | |
Sicinc.pl | 9.77 Mbit/s | 9.77 Mbit/s | Wireless ISP | 135,09 PLN | |
Wireless Internet connection for individual person | 2.93-8.79 Mbit/s | 1.46-5.86 Mbit/s | Wireless ISP | 98,51 PLN to 174,67 PLN | |
Algo: Home | 1-8 Mbit/s | 0.25-1 Mbit/s | Wireless ISP | 32,59 PLN to 111,31 PLN | |
Dark-Com II: Home | 1-8 Mbit/s | 512 kbit/s | Wireless ISP | 64,07 PLN to 164,81 PLN | |
Matcom: Internet | 2-8 Mbit/s | 512 kbit/s | Wireless ISP | 34,99 PLN to 61,90 PLN | |
Nova Internet | 1-8 Mbit/s | 0.25-1 Mbit/s | Wireless ISP | 38,20 PLN to 83,69 PLN | |
Nova Internet 12 m-cy | 1-8 Mbit/s | 0.25-1 Mbit/s | Wireless ISP | 33,67 PLN to 79,16 PLN | |
Nova Internet 18 m-cy | 1-8 Mbit/s | 0.5-1 Mbit/s | Wireless ISP | 29,11 PLN to 74,60 PLN | |
Nova Internet 24 m-cy | 1-8 Mbit/s | 0.25-1 Mbit/s | Wireless ISP | 24,55 PLN to 70,04 PLN | |
WlanTech+ | 6-8 Mbit/s | 512 kbit/s | Wireless ISP | 45,09 PLN to 54,27 PLN | |
Fast-net: Internet Turbo | 1-6 Mbit/s | 512 kbit/s | Wireless ISP | 24,55 PLN to 60,82 PLN | |
knc: Wireless | 2-4 Mbit/s | 0.02-4 Mbit/s | Wireless ISP | 49,34 PLN to 197,33 PLN | |
KTX: EKOnet | 1-4 Mbit/s | 256-640 kbit/s | Wireless ISP | 52,96 PLN to 88,82 PLN | |
FastNet: Internet | 0.75-2 Mbit/s | 256 kbit/s | Wireless ISP | 35,73 PLN to 62,55 PLN | |
NetFast: Internet | 0.75-2 Mbit/s | 256 kbit/s | Wireless ISP | 26,82 PLN to 53,63 PLN | |
Intro: Internet | 0.25-1 Mbit/s | 0.25-1 Mbit/s | Wireless ISP | 65,48 PLN to 163,69 PLN | |
MGK | 128 kbit/s | 512 kbit/s | Wireless ISP | price on request |
TS2 SPACE Home internet I am would like to inquire about the possibility of setting up a satellite internet. Hoping to have it set up as soon as possible. |
Need 10 Mbps Internet Connections with 5 IP Addresses Need Vectra 10 Mbps ( Business Grade ) Internet Connections in Warsaw,Poland |
Phone and Internet access in Poland Hi Is it possible to resale your Internet access to other users ? Best Regards Adrian |
satellite internet Hello, we bought a house in an area where there is no cable internet, we are interested in satellite eDial, what would be the monthly cost for such internet, but with good speed |
Fiber optic internet eDial Hi I live in Gdansk, Grodzka 10 address. I need to have internet. eDial 300 mb/s |
internet home wifi connection hello, may I ask you if FineMEDIA provide the internet connection on Gagarina, Warsaw? Thank you |
Internet and phone lines Hello Vectra, I am looking for a provider to offer us a dedicated internet line around 10Mb symetrical and phone line (40 lines) Regards, Cedric |
home internet, wifi Hello, may I ask you if InfoNet can provide the internet connection on Gagarina, Warsaw? Thank you |
Internet domowy Piszę w sprawie zapytania o dostępność waszego internetu dla mojej miejscowości. Jeśli takowa jest dostępna to jestem jak najbardziej chętny. Proszę o kontakt. |
impossible to reach my correspondent I have address: [email protected] has this address changed because after many attempts at least 6 in Polish French and English I do not know if my messages have been received and read. If you can not answer me tell me where do i go thank you |
Kaliowice Gorne Poland I am looking to move to Kaliowice Gorne in Poland and would like to know what MediaNet. internet speed I could expect there? |
 
New offers | |||||
---|---|---|---|---|---|
S HD Starts (FO) | Download: 8 Mbit/s | Upload: 8 Mbit/s | Fiber to the home | 151,27 PLN | |
Broadband XL 300 Mbps | Download: 300 Mbit/s | Upload: 120 Mbit/s | Fiber to the home | 675,28 PLN | |
Unlimited (Excl. Free Wi-fi Router) | Download: 1-2 Mbit/s | Upload: 1-2 Mbit/s | Leased lines | 43,90 PLN to 54,04 PLN | |
Druknet Wi-fi | Download: 512 kbit/s | Upload: 128 kbit/s | Wi-Fi | price on request | |
Interoute Managed Bandwidth Services | Download: 512 kbit/s | Upload: 128 kbit/s | Business Internet | price on request |