* | Name | Download | Upload | Type | Price EUR |
---|---|---|---|---|---|
AfricaSat-1a C-BAND | 3 Mbit/s | 768 kbit/s | Satellite & VSAT | 1 770,20 EUR | |
AfricaSat-1a C-BAND | 4 Mbit/s | 1.5 Mbit/s | Satellite & VSAT | 6 438,84 EUR | |
AfricaSat-1a C-BAND | 3 Mbit/s | 1.5 Mbit/s | Satellite & VSAT | 5 174,07 EUR | |
AfricaSat-1a C-BAND | 4 Mbit/s | 1 Mbit/s | Satellite & VSAT | 5 748,96 EUR | |
AfricaSat-1a C-BAND | 3 Mbit/s | 1 Mbit/s | Satellite & VSAT | 4 656,66 EUR | |
AfricaSat-1a C-BAND | 2 Mbit/s | 1 Mbit/s | Satellite & VSAT | 3 564,36 EUR | |
AfricaSat-1a C-BAND | 1.5 Mbit/s | 768 kbit/s | Satellite & VSAT | 2 558,29 EUR | |
AfricaSat-1a C-BAND | 512 kbit/s | 2 Mbit/s | Satellite & VSAT | 2 874,48 EUR | |
AfricaSat-1a C-BAND | 1.5 Mbit/s | 512 kbit/s | Satellite & VSAT | 2 328,33 EUR | |
AfricaSat-1a C-BAND | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | 1 782,18 EUR | |
AfricaSat-1a C-BAND | 1 Mbit/s | 256 kbit/s | Satellite & VSAT | 1 494,73 EUR | |
AfricaSat-1a C-BAND | 5 Mbit/s | 1.5 Mbit/s | Satellite & VSAT | 7 531,14 EUR | |
AfricaSat-1a C-BAND | 1 Mbit/s | 256 kbit/s | Satellite & VSAT | 626,80 EUR | |
AfricaSat-1a C-BAND | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | 747,37 EUR | |
AfricaSat-1a C-BAND | 5 Mbit/s | 1.5 Mbit/s | Satellite & VSAT | 3 185,08 EUR | |
AfricaSat-1a C-BAND | 4 Mbit/s | 1.5 Mbit/s | Satellite & VSAT | 2 713,19 EUR | |
AfricaSat-1a C-BAND | 3 Mbit/s | 1.5 Mbit/s | Satellite & VSAT | 2 184,61 EUR | |
AfricaSat-1a C-BAND | 4 Mbit/s | 1 Mbit/s | Satellite & VSAT | 2 414,56 EUR | |
AfricaSat-1a C-BAND | 3 Mbit/s | 1 Mbit/s | Satellite & VSAT | 1 954,65 EUR | |
AfricaSat-1a C-BAND | 2 Mbit/s | 1 Mbit/s | Satellite & VSAT | 1 494,73 EUR | |
AfricaSat-1a C-BAND | 2 Mbit/s | 768 kbit/s | Satellite & VSAT | 1 356,60 EUR | |
AfricaSat-1a C-BAND | 1.5 Mbit/s | 768 kbit/s | Satellite & VSAT | 1 103,48 EUR | |
AfricaSat-1a C-BAND | 2 Mbit/s | 512 kbit/s | Satellite & VSAT | 1 236,03 EUR | |
AfricaSat-1a C-BAND | 1.5 Mbit/s | 512 kbit/s | Satellite & VSAT | 988,50 EUR | |
AfricaSat-1a C-BAND | 5 Mbit/s | 1.5 Mbit/s | Satellite & VSAT | 12 417,76 EUR | |
AfricaSat-1a C-BAND | 4 Mbit/s | 1.5 Mbit/s | Satellite & VSAT | 10 693,07 EUR | |
AfricaSat-1a C-BAND | 2 Mbit/s | 1 Mbit/s | Satellite & VSAT | 758,54 EUR | |
AfricaSat-1a C-BAND | 3 Mbit/s | 768 kbit/s | Satellite & VSAT | 942,99 EUR | |
AfricaSat-1a C-BAND | 2 Mbit/s | 768 kbit/s | Satellite & VSAT | 670,71 EUR | |
AfricaSat-1a C-BAND | 1.5 Mbit/s | 768 kbit/s | Satellite & VSAT | 574,90 EUR | |
AfricaSat-1a C-BAND | 3 Mbit/s | 1.5 Mbit/s | Satellite & VSAT | 1 138,61 EUR | |
AfricaSat-1a C-BAND | 4 Mbit/s | 1.5 Mbit/s | Satellite & VSAT | 1 390,93 EUR | |
AfricaSat-1a C-BAND | 5 Mbit/s | 1.5 Mbit/s | Satellite & VSAT | 1 644,04 EUR | |
AfricaSat-1a C-BAND | 2 Mbit/s | 512 kbit/s | Satellite & VSAT | 632,39 EUR | |
AfricaSat-1a C-BAND | 1.5 Mbit/s | 512 kbit/s | Satellite & VSAT | 506,23 EUR | |
AfricaSat-1a C-BAND | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | 379,27 EUR | |
AfricaSat-1a C-BAND | 3 Mbit/s | 1 Mbit/s | Satellite & VSAT | 1 011,66 EUR | |
AfricaSat-1a C-BAND | 4 Mbit/s | 1 Mbit/s | Satellite & VSAT | 1 264,77 EUR | |
AfricaSat-1a C-BAND | 1 Mbit/s | 256 kbit/s | Satellite & VSAT | 2 483,23 EUR | |
AfricaSat-1a C-BAND | 3 Mbit/s | 1.5 Mbit/s | Satellite & VSAT | 8 968,38 EUR | |
AfricaSat-1a C-BAND | 4 Mbit/s | 1 Mbit/s | Satellite & VSAT | 9 428,30 EUR | |
AfricaSat-1a C-BAND | 3 Mbit/s | 1 Mbit/s | Satellite & VSAT | 7 703,61 EUR | |
AfricaSat-1a C-BAND | 2 Mbit/s | 1 Mbit/s | Satellite & VSAT | 5 978,92 EUR | |
AfricaSat-1a C-BAND | 3 Mbit/s | 768 kbit/s | Satellite & VSAT | 7 071,22 EUR | |
AfricaSat-1a C-BAND | 2 Mbit/s | 768 kbit/s | Satellite & VSAT | 5 346,53 EUR | |
AfricaSat-1a C-BAND | 1.5 Mbit/s | 768 kbit/s | Satellite & VSAT | 4 484,19 EUR | |
AfricaSat-1a C-BAND | 2 Mbit/s | 512 kbit/s | Satellite & VSAT | 4 714,15 EUR | |
AfricaSat-1a C-BAND | 1.5 Mbit/s | 512 kbit/s | Satellite & VSAT | 3 851,80 EUR | |
AfricaSat-1a C-BAND | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | 2 989,46 EUR | |
AfricaSat-1a C-BAND | 1 Mbit/s | 256 kbit/s | Satellite & VSAT | 321,78 EUR |
Netherlands We are in need of internet connection in remote places in Netherlands. Can you contact me ??? +32 484 173139 or mail me |
Need ISP connectivity at De Meern We would need two ISP links of 100 Mbps, please check the feasibility & confirm back. |
Request for satellite internet Hello, We are a Greek company currently working in Neste refinery. We are looking for satellite internet for our offices because i) there is no available cable internet in our area and ii) internet with sim internet device is insufficient. |
New Office Setup We have a new office location where we are attempting to setup XS4ALL Internet B.V. - Internet PRO + Internet On the Go internet connectivity in less than 2 weeks. Do you have a service capable of being setup within a few weeks? Utrecht Netherlands https://www.satproviders.com/en/o/Internet-PRO-Internet-On-the-Go |
Tele2 (Netherlands) B.V. Internet I want to connect to the internet |
Internet satelitarny TS2 SPACE |
TS2 SPACE Qoute Dear Sir/Madam, I am interested in reselling your product(100 bits broadband internet) in Sierra Leone Can I have quote? Kind regards Jonas |
Satellite price or possibility of renting the dish Can I rent the dish or buying is only the option? If buying what is the cost of it? Thank you, Berik |
internet connection Hello, I would like to know if there are possibility of a speedy SKY internet connection in my Island in Samal CIty ? the location is at Toril, Babak, Garden City of Samal, Philippines. I have contacted few providers in our area but they cannot help. please let us know possibilities? Kind regards, Venus |
internet sir, what is the price a month for PDLT Alpha internet in manilla. |
Tooway 10240 kbit/s 6144 kbit/s N/A .00 10 GB/ per month can you make me an offer for the above. are there extra charges for telephone services ? what do these telephone services entail ? what kind of telephone calls are possible and what tariffs are there ? which are the initial costs of the satellite internet ? installing of the "hardware" is this to be handled bij myself ? I hope to hear from you. |
 
New offers | |||||
---|---|---|---|---|---|
Business Broadband by Solwaycomms | Download: 7-20 Mbit/s | Upload: 3.5-20 Mbit/s | various | 55,09 EUR to 238,74 EUR | |
Internet everywhere 3G | Download: 512 kbit/s | Upload: 128 kbit/s | Mobile broadband | 7,59 EUR to 22,36 EUR | |
SIM & Data Plan 14GB | Download: 512 kbit/s | Upload: 128 kbit/s | Mobile broadband | 17,57 EUR | |
Viettel’s IPLC | Download: 512 kbit/s | Upload: 128 kbit/s | Leased lines | price on request | |
Mobile Internet Data Plans 10MB up to 200MB | Download: 512 kbit/s | Upload: 128 kbit/s | Business Internet | 0,46 EUR to 9,38 EUR |