* | Name | Download | Upload | Type | Price USD |
---|---|---|---|---|---|
T11N iDirect Evolution service for Africa | 0.13-2 Mbit/s | 0.06-1 Mbit/s | various | $130 to 7 490 | |
VSAT iFast Services [Ku & C Band] | 2.44-390.63 Mbit/s | 2.44-14.65 Mbit/s | Satellite & VSAT | $550 to 15 000 | |
Starlink SpaceX | 200 Mbit/s | 100 Mbit/s | Satellite & VSAT | $99 | |
VSAT Satellite Broadband | 100 Mbit/s | 100 Mbit/s | Satellite & VSAT | $price on request | |
ClickSAT VISP | 50 Mbit/s | 5 Mbit/s | Satellite & VSAT | $price on request | |
VSAT iFast Services [Ka Band] | 0.75-23.44 Mbit/s | 0.25-5.86 Mbit/s | Satellite & VSAT | $168 to 12 375 | |
YahClick Business Service | 0.5-15 Mbit/s | 0.25-3 Mbit/s | Satellite & VSAT | $11,34 to 1 350 | |
YahClick Business User Plans and Prices | 1.5-15 Mbit/s | 0.38-3 Mbit/s | Satellite & VSAT | $324 to 1 679,40 | |
YahClick Internet | 1-15 Mbit/s | 0.25-3 Mbit/s | Satellite & VSAT | $13,50 to 6 987,60 | |
Businesscomm’s Dedicated Network | 10 Mbit/s | 10 Mbit/s | Satellite & VSAT | $price on request | |
Ka-Band YahClick Home Users | 0.5-10 Mbit/s | 0.25-3 Mbit/s | Satellite & VSAT | $63,18 to 199,80 | |
NSS -12/Arabsat 5C satellite Internet | 0.5-10 Mbit/s | 0.25-1 Mbit/s | Satellite & VSAT | $335 to 25 206 | |
Yahclick Home User Plans and Proces | 1-10 Mbit/s | 256-768 kbit/s | Satellite & VSAT | $63,18 to 199,80 | |
YahClick TS2 | 2-7.1 Mbit/s | 0.25-1.5 Mbit/s | Satellite & VSAT | $61 to 1 030 | |
AfricaSat-1a C-BAND | 0.5-5 Mbit/s | 0.25-2 Mbit/s | Satellite & VSAT | $403 to 15 552 | |
Unlimited packages | 0-4 Mbit/s | 0.13-1 Mbit/s | Satellite & VSAT | $price on request | |
C-Band Packages | 0.5-2 Mbit/s | 128-512 kbit/s | Satellite & VSAT | $120 to 4 800 | |
Ku-Band Packages Residential, Small Business, Large Business, Enterprise Business | 0.5-2 Mbit/s | 128-512 kbit/s | Satellite & VSAT | $110 to 4 400 | |
SES4 - Internet over Africa, Europe and Americas | 0.5-2 Mbit/s | 128-512 kbit/s | Satellite & VSAT | $165 to 1 827,50 | |
Shared iDirect C-band Internet | 0.25-2 Mbit/s | 0.13-1 Mbit/s | Satellite & VSAT | $0 to 432 | |
Access via satellite | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
Broadband Internet . | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
BroadbandDirect (Popular on Ku-band) | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
BroadbandDirect (Regular on C-band) | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
BroadbandDirect (Regular on Ku-band) | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
Cybernet (+) VSAT | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
iDirect Services . | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
Ku-Band Dedicated Internet | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
Medium Orbit VSAT | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
Netcom Maritime VSAT | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
Netcom VSAT | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
NIGCOMSAT Ku-Band and (Extended) C-Band | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
Satellite Internet | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
Satellite Internet Connectivity | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
Satellite Wireless Access | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
Talia VSAT | 1 Mbit/s | 256 kbit/s | Satellite & VSAT | $price on request | |
VSAT Broadband Internet | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
VSAT Broadband Internet C Band | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
VSAT Connectivity | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
VSAT Coverage | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
VSAT Deployment & Maintenance | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
VSAT internet . | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
VSAT Internet Access | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
VSAT Internet Services | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
VSAT Ka | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
VSAT Ku | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
VSAT Network Connectivity | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
VSAT Solutions | 1 Mbit/s | 512 kbit/s | Satellite & VSAT | $price on request | |
BusinessCom VSAT | 512 kbit/s | 128 kbit/s | Satellite & VSAT | $price on request | |
K-NET Ku &C Band uplink | 512 kbit/s | 128 kbit/s | Satellite & VSAT | $price on request | |
OneWeb Broadband Satellite | 512 kbit/s | 128 kbit/s | Satellite & VSAT | $price on request | |
OneWeb Broadband Satellite | 512 kbit/s | 128 kbit/s | Satellite & VSAT | $price on request | |
SpaceX Broadband Satellite | 512 kbit/s | 128 kbit/s | Satellite & VSAT | $price on request | |
TALIA Satellite Service | 256-512 kbit/s | 128-256 kbit/s | Satellite & VSAT | $100 to 145 | |
Mobile Satellite Broadband BGAN | 32-492 kbit/s | 32-492 kbit/s | Satellite & VSAT | $2,91 | |
Coollink VSAT (with free web hosting) | 64 kbit/s | 20 kbit/s | Satellite & VSAT | $price on request | |
Satellite Internet Access by Businesscom | 64 kbit/s | 64 kbit/s | Satellite & VSAT | $price on request |
connection in abeokuta Will like to know if you have an unlimited package that works in Abeokuta Ogun State and also Lagos State. |
Content Oasis Internet Fibre Home Connection Hello, I live in Abuja, FHA Lugbe area and would need a reliable internet connection to my house; can you give me more information and how to go about this, please? |
Vsat installation on cband dedicated I request TS2 SPACE quote on cband dedicated installation and monthly bandwidth subscription, |
ISP Good day, please i just saw you guys online, how can i subscribe for NIGCOMSAT Internet? |
Engineer Yaki ISTAKIS Ambam I wish to know the price of equipment and how payment can be made for the purchase and supply of the below description, for my company in Lagos, Nigeria. SES4 Internet over Africa, Europe and the Americas (512 kbit/s, 128 kbit/s, 10:1, 7.50, unlimited) |
VSAT Hello, i would like to make an enquiry about your TS2 SPACE VSAt services. I reside in abeokuta, Nigeria and would like to make internet services available and cheaper for everyone in my locality. Is it possible that i receive the service in a base station of mine and be able to redistribute it to others using some other devices? Thank you for your kind response |
INTERNET SUBSCRIPTION Please i need information about the existing internet plans that you have that will work for a school. |
Wisp Requesting information and pricing for a white label Wisp for Nigerian market |
Internet service Information required on your coverage area. Does it extend outside Abuja? Is it possible for a business in Yenagoa to make use of your service |
Internet needed Please i want to know if you offer wireless internet connection like DSL. The location is Benin City, Nigeria. Please reply me as soon as possible if it's possible, with price and plans available |
Requesting home internet Requesting home internet |
 
New offers | |||||
---|---|---|---|---|---|
Hringdu Unlimited data 75MB | Download: 75 Mbit/s | Upload: 75 Mbit/s | Fiber to the home | $58,42 | |
Wireless internet | Download: 1 Mbit/s | Upload: 512 kbit/s | Wireless ISP | $price on request | |
Dhiraagu Fixed Telephone network | Download: 512 kbit/s | Upload: 128 kbit/s | Leased lines | $66 to 168 | |
iCampus 3.0 (by CTM) | Download: 3 Mbit/s | Upload: 512 kbit/s | Home Internet | $8,19 | |
Northland Business Broadband 12/2 Mbps | Download: 12 Mbit/s | Upload: 2 Mbit/s | Business Internet | $price on request |